Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Wednesday Spring Carnival Series

Results for Event No. 11       16-Sep-26       Montmorency            

Course Setter : RUSSELL BULMAN


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       4    4    5    5      65       0      65    59:29      100
  2   SIEGLE, GLENN                       3    4    5    4      58       0      58    59:39       99
  3   GROVER, JOHN                        3    5    5    4      61      -3      58    60:42       98
  4   TRONE, STEVE                        3    4    4    4      54       0      54    59:20       97
  5   SORENSEN, ARTHUR                    3    5    4    3      52       0      52    58:31       96
  6   MCWILLIAM, STUART                   2    3    3    3      40       0      40    59:02       95
  7   BAILES, RICK                        2    2    3    3      37       0      37    59:08       94
  8   BESLEY, MARK                        2    2    4    2      36       0      36    55:01       93
  9   JOHNSON, LAUREL                     1    2    1    1      17       0      17    49:44       92

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         0    5    4    4      51       0      51    43:24      100
  2   BOWER, GREG                         0    4    4    4      48       0      48    42:50       99
  3   PATERSON, BRUCE                     2    3    4    3      44       0      44    43:37       98
  4   PALMER, GREG                        3    3    3    3      42       0      42    42:31       97
  5   PERKINS, ANDREW                     0    2    4    3      37       0      37    42:13       96
  6   COLLARD, SUE                        2    2    2    3      33       0      33    41:15       95
  7   SAUNDERS, REG                       2    2    3    2      32       0      32    44:34       94
  8   KNIGHT, DAVID                       1    2    2    3      31       0      31    41:31       93
  9   PATERSON, LINCOLN                   1    2    3    2      30       0      30    44:11       92
 10   TEMPLETON, JENELLE                  1    2    2    2      26       0      26    39:33       91
 11   SALMON, JESSICA                     2    2    2    3      33     -12      21    48:50       90
 12   SHALDERS, DIANNE                    1    1    2    2      23      -3      20    45:12       89
 13   YEATES, PETER                       0    0    1    0       4       0       4    09:24       88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    4    3      49       0      49    64:59      100
  2   LO PRESTI, MONICA                   3    4    2    4      46       0      46    64:22       99
  3   HAMMOND, MARK                       2    3    3    4      45       0      45    62:59       98
  4   MOLE, PAULINE                       2    3    3    4      45       0      45    64:44       97
  5   PANTER, DARIAN                      2    4    2    4      44       0      44    59:41       96
  6   HATLEY, ELIZABETH                   2    3    4    3      44       0      44    61:01       95
  7   ADAMS, GEOFF                        2    4    3    3      43       0      43    60:44       94
  8   HENDERSON, ROSEMARY                 2    3    3    3      40       0      40    61:50       93
  9   KING, ROSALIND                      2    1    4    3      38       0      38    58:31       92
 10   STIRLING, LAURIS                    2    2    3    3      37       0      37    59:35       91
 11   KEMPSTER, PETER                     3    2    1    2      26       0      26    61:07       90
 12   MCVEY, NOEL                         0    1    3    2      25       0      25    54:29       89
 13   GOLDSWORTHY, RILEY                  1    2    1    3      27      -3      24    65:10       88
 14   DEJONG, HENK                        1    1    2    2      23       0      23    45:15       87



 A=9 B=13 PW=14 Total=36
© 2026 - Orienteering Victoria