Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Wednesday Spring Carnival Series

Results for Event No. 10       09-Sep-26       Deepdene            

Course Setters : DANUSHA L & TOMAS L


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LAHDE, B                            5    5    5    5      70       0      70    59:52      100
  2   DAVIES, IAN                         5    4    5    5      67       0      67    59:58       99
  3   SORENSEN, ARTHUR                    3    5    5    5      66       0      66    57:01       98
  4   GREENHAN, VICTORIA                  5    5    5    4      65       0      65    57:34       97
  5   SIEGLE, GLENN                       5    5    5    4      65       0      65    58:46       96
  6   COLLIE, MICHAEL                     3    3    4    5      56       0      56    58:08       95
  7   COLLINS, STEPHEN                    3    3    4    5      56       0      56    58:23       94
  8   BRAND, MANDY                        1    4    4    5      55       0      55    53:22       93
  9   GROVER, JOHN                        4    5    5    4      63      -9      54    62:26       92
 10   ACKERLY, BRYAN                      4    1    4    5      52       0      52    52:47       91
 11   LADA, PETER                         2    2    4    5      51       0      51    57:01       90
 12   MONKS, PAUL                         5    4    4    5      63     -15      48    64:03       89
 13   JAMES, KEN                          0    2    4    5      47       0      47    52:46       88
 14   STEVE, LEICESTER                    1    4    4    3      45       0      45    55:02       87
 15   BAILES, RICK                        1    2    4    5      49      -6      43    61:30       86
 16   MCWILLIAM, STUART                   1    1    4    4      41       0      41    58:01       85
 17   BESLEY, MARK                        1    1    4    3      36       0      36    56:12       84

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    4    4    5      57       0      57    44:03      100
  2   MILLER, STEVE                       2    3    4    5      54      -3      51    45:43       99
  3   PERKINS, ANDREW                     2    2    4    4      46       0      46    44:10       98
  4   TREADWELL, SIMON                    0    4    3    4      44       0      44    41:16       97
  5   KOZMA, MARTIN                       3    2    5    4      52      -9      43    47:41       96
  6   KNIGHT, DAVID                       1    1    3    5      42       0      42    43:58       95
  7   COLLARD, SUE                        1    2    3    4      40       0      40    43:12       94
  8   DALWOOD, PETER                      1    2    3    4      40       0      40    43:58       93
  9   LEGGETT, KANE                       0    2    2    5      39       0      39    42:11       92
 10   PALMER, GREG                        0    3    2    4      37       0      37    39:23       91
 11   YEATMAN, JOSIE                      1    1    3    4      37       0      37    40:24       90
 12   GLASPOLE, JIM                       1    1    3    4      37       0      37    43:42       89
 13   SAUNDERS, REG                       0    1    3    4      35       0      35    43:28       88
 14   GOWAN, INDI                         1    1    1    5      34       0      34    42:10       87
 15   SALMON, JESSICA                     0    3    2    3      32       0      32    42:33       86
 16   PATERSON, LINCOLN                   0    0    2    4      28       0      28    42:01       85
 17   LOHMEYER-COLLINS, PHILIPPA          1    0    2    3      25       0      25    40:05       84
 18   TEMPLETON, JENELLE                  0    2    1    3      25       0      25    42:31       83
 19   SHALDERS, DIANNE                    0    1    1    3      22       0      22    44:27       82
 20   YEATES, PETER                       0    0    1    3      19       0      19    33:42       81
 21   SPEIRS, SUZY                        0    1    1    0       7       0       7                80

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PANTER, DARIAN                      3    4    5    4      58       0      58    64:52      100
  2   LO PRESTI, MONICA                   2    2    4    5      51       0      51    62:45       99
  3   KING, ROSALIND                      1    2    4    5      49       0      49    63:31       98
  4   STIRLING, LAURIS                    1    1    4    5      46       0      46    62:30       97
  5   HAMMOND, MARK                       1    2    4    4      44       0      44    61:43       96
  6   HATLEY, ELIZABETH                   1    2    3    4      40       0      40    58:50       95
  7   ADAMS, GEOFF                        2    2    4    5      51     -12      39    68:56       94
  8   MORRIS, KEVIN                       0    2    3    4      38       0      38    58:14       93
  9   MOLE, PAULINE                       2    3    2    4      41      -3      38    65:30       92
 10   DEJONG, HENK                        0    2    2    4      34       0      34    61:40       91
 11   KEMPSTER, PETER                     0    4    1    3      31       0      31    62:16       90
 12   O'CALLAGHAN, SUZANNE                0    3    2    4      37      -6      31    66:27       89
 13   MCVEY, NOEL                         0    2    1    4      30       0      30    59:51       88
 14   PAYNE, KIM                          0    2    1    3      25       0      25    62:26       87



 A=17 B=21 PW=14 Total=52
© 2026 - Orienteering Victoria