| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 70 0 70 46:57 100
2 BENNETTE, GAVIN 5 5 5 5 70 0 70 47:00 99
3 MCLEAN, GEOFF 5 5 5 5 70 0 70 47:49 98
4 MONKS, PAUL 5 5 5 5 70 0 70 49:46 97
5 SORENSEN, ARTHUR 5 5 5 5 70 0 70 50:53 96
6 GREENHAN, VICTORIA 5 5 5 5 70 0 70 52:58 95
7 BAKER, ANDREW 5 5 5 5 70 0 70 53:22 94
8 DAVIES, IAN 5 5 5 5 70 0 70 54:50 93
9 GROVER, JOHN 5 5 5 5 70 0 70 56:03 92
10 SIEGLE, GLENN 5 5 5 5 70 0 70 59:25 91
11 LADA, PETER 2 4 4 5 57 0 57 57:06 90
12 HUDSON, GEOFF 2 3 4 5 54 0 54 56:06 89
13 TREASE, MERV 2 4 3 5 53 0 53 50:34 88
14 BAILES, RICK 3 2 4 5 53 0 53 57:17 87
15 DAVIDSON, ERIC 2 3 3 5 50 0 50 54:55 86
16 JAMES, KEN 3 5 4 2 47 0 47 54:38 85
17 MCWILLIAM, STUART 2 3 3 4 45 0 45 54:46 84
18 HUDSON, ROBERT 3 3 2 4 43 0 43 59:59 83
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 4 5 5 5 68 0 68 43:16 100
2 BOWER, GREG 3 4 4 5 59 0 59 44:07 99
3 PATERSON, BRUCE 4 2 4 5 55 0 55 41:18 98
4 MILLER, STEVE 4 2 4 5 55 0 55 41:28 97
5 BROWN, BECK 4 2 4 5 55 -3 52 45:22 96
6 BROWN, NICK 4 2 4 5 55 -3 52 45:25 95
7 TREADWELL, SIMON 3 3 4 4 51 0 51 43:49 94
8 MALLEN, PETER 3 3 2 5 48 0 48 40:43 93
9 PALMER, GREG 3 3 3 4 47 0 47 44:11 92
10 PERKINS, ANDREW 3 2 3 4 44 0 44 41:36 91
11 L, DANUSHA 4 4 3 2 42 0 42 44:10 90
12 DALWOOD, PETER 1 2 4 4 44 -3 41 45:41 89
13 GOWAN, INDI 2 3 3 3 40 0 40 43:29 88
14 PATERSON, LINCOLN 2 2 3 3 37 0 37 42:34 87
15 L, TOMAS 2 3 2 3 36 0 36 30:37 86
16 SAUNDERS, REG 1 2 2 3 31 0 31 42:12 85
17 TEMPLETON, EWEN 2 3 2 2 31 0 31 43:30 84
18 DODD, DEBBIE 2 2 2 2 28 0 28 44:16 83
19 KING, PAM 1 2 2 2 26 0 26 41:17 82
20 YEATES, PETER 2 1 2 2 25 0 25 39:24 81
21 TEMPLETON, JENELLE 1 3 1 2 25 0 25 44:15 80
22 LEARY, GRAHAM 2 2 2 3 33 -9 24 47:42 79
23 JOHNSON, LAUREL 2 1 2 2 25 -9 16 47:03 78
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 4 4 5 5 65 0 65 63:24 100
2 SEDUNARY, VIC 3 4 4 5 59 0 59 64:01 99
3 HAMMOND, MARK 2 3 4 5 54 0 54 58:42 98
4 MOLE, PAULINE 2 4 3 5 53 0 53 58:18 97
5 HATLEY, ELIZABETH 3 4 3 3 45 0 45 57:30 96
6 ANDERSON, MARGARET 3 3 3 3 42 0 42 59:29 95
7 COYSH, DAVID 3 3 3 3 42 0 42 59:32 94
8 O'CALLAGHAN, SUZANNE 2 3 3 3 40 0 40 64:19 93
9 KEMPSTER, PETER 2 2 3 3 37 0 37 58:45 92
10 DEJONG, HENK 1 2 1 5 37 0 37 61:35 91
11 BAILES, JUDI 1 2 2 4 36 0 36 63:31 90
12 STIRLING, LAURIS 1 2 2 4 36 0 36 63:35 89
13 MCVEY, NOEL 1 2 2 3 31 0 31 59:46 88
14 CROSS, BARRY 1 1 2 0 13 0 13 51:00 87
A=18 B=23 PW=14 Total=55