Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Wednesday Autumn Classic Series

Results for Event No. 3       22-Apr-26       Balwyn North            

Course Setter : DEBBIE DODD


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BENNETTE, GAVIN                     5    5    5    5      70       0      70    49:43      100
  2   SLATTERY, ANDREW                    5    5    5    5      70       0      70    51:49       99
  3   MCLEAN, GEOFF                       5    5    5    5      70       0      70    52:10       98
  4   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    54:59       97
  5   ACKERLY, BRYAN                      5    5    5    5      70       0      70    55:23       96
  6   O'CONNELL, STEVEN                   5    5    5    5      70       0      70    57:30       95
  7   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    58:47       94
  8   SIEGLE, GLENN                       5    5    5    5      70       0      70    59:35       93
  9   GROVER, JOHN                        4    5    5    5      68       0      68    53:05       92
 10   BROWN, BECK                         3    5    5    5      66       0      66    58:25       91
 11   BROWN, NICK                         5    5    5    4      65       0      65    53:44       90
 12   BRAND, MANDY                        3    5    4    4      57       0      57    55:27       89
 13   TREASE, MERV                        0    4    4    5      53       0      53    55:41       88
 14   BAILES, RICK                        0    4    4    5      53       0      53    59:50       87
 15   BESLEY, MARK                        1    2    3    5      45       0      45    59:09       86
 16   MCWILLIAM, STUART                   1    2    4    4      44       0      44    59:16       85
 17   LADA, PETER                         1    5    4    4      53      -9      44    62:11       84
 18   MCKIE, ANN                          1    2    3    3      35       0      35    55:41       83
 19   JAMES, KEN                          0    3    4    4      45     -15      30    64:15       82

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         4    5    5    5      68      -3      65    45:54      100
  2   DODD, IAN                           2    4    4    5      57       0      57    44:50       99
  3   BOWER, GREG                         1    3    4    5      52       0      52    43:50       98
  4   PANTER, DARIAN                      1    4    4    5      55      -3      52    45:40       97
  5   KNOWLES, ALASTAIR                   1    4    4    5      55      -3      52    45:41       96
  6   KOZMA, MARTIN                       0    4    3    5      49       0      49    44:32       95
  7   TREADWELL, SIMON                    1    3    4    4      47       0      47    44:20       94
  8   PALMER, GREG                        1    4    3    5      51      -6      45    46:38       93
  9   L, DANUSHA                          0    3    2    5      42       0      42    42:29       92
 10   L, TOMAS                            1    4    3    3      41       0      41    39:59       91
 11   DALWOOD, PETER                      0    2    3    5      43      -3      40    45:01       90
 12   LEGGETT, KANE                       1    3    2    4      39       0      39    44:31       89
 13   PERKINS, ANDREW                     1    4    3    5      51     -12      39    48:59       88
 14   BULMAN, RUSSELL                     1    3    3    3      38       0      38    44:41       87
 15   GOWAN, INDI                         0    3    2    4      37       0      37    43:00       86
 16   KNIGHT, DAVID                       0    2    3    5      43      -6      37    46:38       85
 17   PATERSON, LINCOLN                   0    2    2    3      29       0      29    43:10       84
 18   YEATES, PETER                       0    2    1    3      25       0      25    42:29       83
 19   LEARY, GRAHAM                       1    3    2    4      39     -18      21    50:49       82
 20   DODD, DEBBIE                        0    3    1    2      23      -3      20    45:30       81
 21   COLE, PETER                         0    1    1    1      12       0      12    22:32       80
 22   SALMON, JESSICA                     1    4    3    4      46     -36      10    56:21       79
 23   SAUNDERS, REG                       1    2    2    4      36     -27       9    53:15       78
 24   KING, PAM                           0    3    2    3      32     -27       5    53:29       77

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   3    4    5    5      63       0      63    64:25      100
  2   STILLWELL, DAVE                     3    5    4    5      62       0      62    62:44       99
  3   HAMMOND, MARK                       0    2    4    5      47       0      47    59:01       98
  4   HATLEY, ELIZABETH                   1    4    3    4      46       0      46    59:06       97
  5   STIRLING, LAURIS                    0    2    3    5      43       0      43    57:41       96
  6   MORRIS, KEVIN                       1    3    3    3      38       0      38    54:16       95
  7   SHALDERS, DIANNE                    1    2    3    3      35       0      35    59:47       94
  8   DEJONG, HENK                        1    2    3    3      35       0      35    60:11       93
  9   YEATES, ILZE                        0    3    2    3      32       0      32    63:32       92
 10   COYSH, DAVID                        1    4    3    4      46     -15      31    69:42       91
 11   NEWBURY, NAVIGATORS                 0    3    1    3      28       0      28    55:48       90
 12   KEMPSTER, PETER                     0    3    3    3      36      -9      27    67:46       89
 13   CROSS, BARRY                        0    1    1    1      12       0      12    56:00       88



 A=19 B=24 PW=13 Total=56
© 2026 - Orienteering Victoria