Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Wednesday Autumn Classic Series

Results for Event No. 2       15-Apr-26       Tunstall North            

Course Setter : MANDY BRAND


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MONKS, PAUL                         5    5    5    5      70       0      70    49:21      100
  2   MCLEAN, GEOFF                       5    5    5    5      70       0      70    49:22       99
  3   BROWN, NICK                         5    5    5    5      70       0      70    50:33       98
  4   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    52:51       97
  5   BAKER, ANDREW                       5    5    5    5      70       0      70    56:04       96
  6   BROWN, BECK                         5    4    5    5      67       0      67    54:29       95
  7   GROVER, JOHN                        5    4    5    5      67       0      67    55:14       94
  8   ACKERLY, BRYAN                      4    5    5    4      63       0      63    54:10       93
  9   LADA, PETER                         3    4    4    5      59       0      59    55:20       92
 10   JAMES, KEN                          3    4    4    5      59       0      59    58:34       91
 11   DAVIDSON, ERIC                      3    2    4    5      53       0      53    55:34       90
 12   MCWILLIAM, STUART                   2    3    3    5      50       0      50    56:03       89
 13   BESLEY, MARK                        3    3    4    3      46       0      46    55:25       88
 14   MCKENNA, ANDY                       3    3    1    3      34       0      34    50:58       87

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         4    5    4    5      64       0      64    42:52      100
  2   BOWER, GREG                         4    4    5    5      65      -3      62    45:16       99
  3   PANTER, DARIAN                      4    4    4    5      61       0      61    44:58       98
  4   MILLER, STEVE                       3    3    4    5      56       0      56    44:38       97
  5   PATERSON, BRUCE                     3    4    4    4      54       0      54    39:46       96
  6   MALLEN, PETER                       2    3    3    5      50       0      50    40:15       95
  7   PERKINS, ANDREW                     3    4    4    3      49       0      49    40:37       94
  8   PALMER, GREG                        2    3    4    4      49       0      49    41:21       93
  9   KNIGHT, DAVID                       2    2    3    5      47       0      47    41:12       92
 10   DALWOOD, PETER                      2    3    2    4      41       0      41    42:07       91
 11   GOWAN, INDI                         1    3    2    4      39       0      39    42:01       90
 12   BULMAN, RUSSELL                     2    2    4    3      41      -3      38    45:06       89
 13   LEGGETT, KANE                       2    2    1    4      34       0      34    38:02       88
 14   PATERSON, LINCOLN                   1    3    2    2      29       0      29    39:00       87
 15   TEMPLETON, JENELLE                  1    2    1    3      27       0      27    36:16       86
 16   DODD, DEBBIE                        1    2    2    2      26       0      26    44:35       85
 17   KING, PAM                           1    3    2    2      29      -3      26    45:43       84
 18   LEARY, GRAHAM                       1    3    2    2      29      -6      23    46:28       83
 19   SALMON, JESSICA                     0    0    0    1       5       0       5    05:41       82
 20   YEATES, PETER                       0    0    1    0       4       0       4    10:38       81

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    4    5    5      67       0      67    62:02      100
  2   MOLE, PAULINE                       4    3    5    5      62       0      62    61:22       99
  3   LO PRESTI, MONICA                   4    4    4    5      61       0      61    63:29       98
  4   HAMMOND, MARK                       3    3    4    5      56       0      56    59:07       97
  5   HATLEY, ELIZABETH                   3    3    3    5      52       0      52    61:02       96
  6   COYSH, DAVID                        4    3    3    4      49       0      49    63:50       95
  7   ANDERSON, MARGARET                  4    3    3    4      49       0      49    64:51       94
  8   STIRLING, LAURIS                    2    2    3    5      47       0      47    60:34       93
  9   MCKIE, ANN                          1    3    3    4      43       0      43    61:55       92
 10   O'CALLAGHAN, SUZANNE                2    3    3    3      40       0      40    62:17       91
 11   KEMPSTER, PETER                     2    3    3    3      40       0      40    62:28       90
 12   SHALDERS, DIANNE                    3    2    2    3      35       0      35    62:21       89
 13   DEJONG, HENK                        3    2    2    3      35       0      35    62:28       88
 14   MCVEY, NOEL                         0    3    2    3      32       0      32    63:20       87
 15   NEWBURY, NAVIGATORS                 1    1    2    3      28       0      28    51:55       86
 16   YEATES, ILZE                        2    2    2    2      28       0      28    52:22       85
 17   CROSS, BARRY                        0    1    1    2      17       0      17    49:00       84



 A=14 B=20 PW=17 Total=51
© 2026 - Orienteering Victoria