| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BENNETTE, GAVIN 5 5 5 5 70 0 70 52:22 100
2 MCLEAN, GEOFF 5 5 5 5 70 0 70 55:35 99
3 SLATTERY, ANDREW 5 5 5 5 70 0 70 57:32 98
4 GREENHAN, VICTORIA 5 4 5 5 67 0 67 56:09 97
5 ACKERLY, BRYAN 4 5 5 5 68 -3 65 60:02 96
6 MONKS, PAUL 5 5 5 5 70 -6 64 61:31 95
7 GROVER, JOHN 3 4 5 5 63 -3 60 60:57 94
8 TRONE, STEVE 1 3 5 5 56 0 56 52:13 93
9 BRAND, MANDY 1 3 5 5 56 0 56 56:18 92
10 BASSETT, HAMISH 2 3 4 5 54 0 54 57:46 91
11 JAMES, KEN 1 3 4 5 52 0 52 56:30 90
12 COLLINS, STEPHEN 1 3 4 5 52 0 52 57:17 89
13 COLLIE, MICHAEL 1 3 4 5 52 0 52 57:21 88
14 LADA, PETER 1 3 5 5 56 -6 50 61:30 87
15 DAVIDSON, ERIC 0 2 4 5 47 0 47 57:19 86
16 BESLEY, MARK 0 1 4 5 44 0 44 57:07 85
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 1 4 5 5 59 0 59 44:30 100
2 MEEHAN, ALASTER 2 3 4 5 54 0 54 43:12 99
3 MILLER, STEVE 0 4 4 5 53 0 53 44:08 98
4 GODFRED-SPENNING, CHRIS 2 3 3 5 50 0 50 42:48 97
5 PERKINS, ANDREW 0 3 4 5 50 0 50 44:33 96
6 PANTER, DARIAN 1 2 5 5 53 -3 50 45:20 95
7 BOWER, GREG 1 3 5 5 56 -6 50 46:40 94
8 PALMER, GREG 0 3 3 5 46 0 46 41:39 93
9 TREADWELL, SIMON 2 3 3 4 45 0 45 43:51 92
10 WAKELING, NICK 1 3 4 5 52 -9 43 47:29 91
11 PATERSON, LINCOLN 0 1 3 4 35 0 35 43:24 90
12 YEATES, PETER 0 1 1 5 32 0 32 43:46 89
13 DODD, DEBBIE 0 1 1 4 27 0 27 44:09 88
14 SALMON, JESSICA 0 3 2 4 37 -12 25 48:14 87
15 SAUNDERS, REG 0 1 3 4 35 -12 23 48:16 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 LO PRESTI, MONICA 2 3 4 5 54 -3 51 65:09 100
2 HAMMOND, MARK 0 3 4 5 50 0 50 60:32 99
3 HATLEY, ELIZABETH 0 3 3 5 46 0 46 56:47 98
4 STIRLING, LAURIS 0 3 3 5 46 0 46 62:01 97
5 BASSETT, PHILIP 0 3 2 5 42 0 42 54:47 96
6 DEJONG, HENK 0 3 2 5 42 0 42 64:04 95
7 KEMPSTER, PETER 0 2 1 5 35 0 35 60:09 94
8 MCVEY, NOEL 0 1 3 5 40 -6 34 66:21 93
9 COYSH, DAVID 1 2 3 5 45 -12 33 68:48 92
10 YEATES, ILZE 0 2 1 4 30 0 30 55:19 91
11 NEWBURY, NAVIGATORS 0 2 1 4 30 0 30 56:30 90
12 TAN, YI 2 2 1 3 29 0 29 60:37 89
13 ANDERSON, MARGARET 1 2 3 4 40 -15 25 69:29 88
14 CROSS, BARRY 0 1 0 2 13 0 13 54:00 87
15 MEERWALD, KAREN 0 2 3 3 33 -27 6 73:35 86
A=16 B=15 PW=15 Total=46