Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Wednesday Autumn Classic Series

Results for Event No. 12       24-Jun-26       Heathmont            

Course Setter : LAURIS STIRLING


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MCLEAN, GEOFF                       5    5    5    5      70       0      70    44:26      100
  2   BENNETTE, GAVIN                     5    5    5    5      70       0      70    45:13       99
  3   SLATTERY, ANDREW                    5    5    5    5      70       0      70    48:41       98
  4   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    50:53       97
  5   ACKERLY, BRYAN                      5    5    5    5      70       0      70    51:23       96
  6   DAVIES, IAN                         5    5    5    5      70       0      70    51:39       95
  7   BROWN, NICK                         5    5    5    5      70       0      70    53:10       94
  8   BROWN, BECK                         5    5    4    5      66       0      66    54:28       93
  9   BRAND, MANDY                        2    5    5    5      64       0      64    52:38       92
 10   LADA, PETER                         3    4    5    5      63       0      63    56:28       91
 11   BAILES, RICK                        3    3    5    5      60       0      60    53:42       90
 12   DAVIDSON, ERIC                      3    3    4    5      56       0      56    53:59       89
 13   MCWILLIAM, STUART                   3    2    5    4      52       0      52    52:22       88
 14   BESLEY, MARK                        0    2    5    4      46       0      46    50:12       87

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     4    5    5    5      68       0      68    44:36      100
  2   TREADWELL, SIMON                    3    3    5    5      60       0      60    41:11       99
  3   PERKINS, ANDREW                     3    3    5    4      55       0      55    41:55       98
  4   PALMER, GREG                        1    2    5    4      48       0      48    36:06       97
  5   DALWOOD, PETER                      3    2    4    4      48       0      48    40:49       96
  6   SALMON, JESSICA                     3    3    3    4      47       0      47    43:50       95
  7   PATERSON, LINCOLN                   0    2    4    4      42       0      42    43:21       94
  8   MCDONALD, HAMISH                    1    2    5    4      48      -6      42    46:14       93
  9   KING, PAM                           0    0    4    4      36       0      36    40:25       92
 10   JOHNSON, LAUREL                     0    0    4    2      26       0      26    40:28       91
 11   YEATES, PETER                       0    0    1    4      24       0      24    31:26       90

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5      68       0      68    64:06      100
  2   MOLE, PAULINE                       3    3    5    5      60       0      60    60:52       99
  3   ADAMS, GEOFF                        3    3    4    5      56       0      56    53:45       98
  4   JANKY, SAMMIE                       4    2    5    4      54       0      54    59:00       97
  5   MEERWALD, KAREN                     2    3    4    5      54       0      54    64:27       96
  6   ANDERSON, MARGARET                  3    2    4    5      53       0      53    59:47       95
  7   COYSH, DAVID                        3    2    4    5      53       0      53    59:58       94
  8   MCKIE, ANN                          0    3    5    4      49       0      49    56:02       93
  9   STILLWELL, MICHAEL                  0    3    5    4      49       0      49    63:47       92
 10   O'CALLAGHAN, SUZANNE                0    2    5    4      46       0      46    59:09       91
 11   MORRIS, KEVIN                       0    1    5    4      43       0      43    50:51       90
 12   DEJONG, HENK                        1    2    3    4      40       0      40    52:54       89
 13   KEMPSTER, PETER                     0    0    5    4      40       0      40    58:43       88
 14   BAYLISS, ANDREA                     3    2    4    3      43      -3      40    65:12       87
 15   DAMEN, HANS                         0    2    3    4      38       0      38    53:08       86
 16   MCVEY, NOEL                         1    1    3    4      37       0      37    58:58       85
 17   NEWBURY, NAVIGATORS                 0    2    2    4      34       0      34    52:44       84



 A=14 B=11 PW=17 Total=42
© 2026 - Orienteering Victoria