| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 70 0 70 45:03 100
2 MONKS, PAUL 5 5 5 5 70 0 70 45:31 99
3 MCLEAN, GEOFF 5 5 5 5 70 0 70 49:14 98
4 DAVIES, IAN 5 5 5 5 70 0 70 50:07 97
5 BENNETTE, GAVIN 5 5 5 5 70 0 70 50:49 96
6 GREENHAN, VICTORIA 5 5 5 5 70 0 70 51:16 95
7 ACKERLY, BRYAN 5 5 5 5 70 0 70 52:25 94
8 COLLINS, STEPHEN 4 5 5 5 68 0 68 57:04 93
9 BRAND, MANDY 4 4 5 5 65 0 65 56:10 92
10 MUMMERY, GLENN 2 5 5 5 64 0 64 59:34 91
11 O'CONNELL, STEVEN 2 4 5 5 61 0 61 49:00 90
12 HUDSON, GEOFF 1 4 5 5 59 0 59 57:19 89
13 JAMES, KEN 1 3 5 5 56 0 56 57:48 88
14 LADA, PETER 1 4 4 5 55 0 55 52:45 87
15 MCWILLIAM, STUART 3 4 4 4 54 0 54 59:21 86
16 BESLEY, MARK 0 3 4 5 50 0 50 56:34 85
17 MCKENNA, ANDY 3 0 4 2 32 -9 23 62:51 84
18 KETER, ABRAHAM 1 1 0 1 10 0 10 27:30 83
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 4 5 5 5 68 0 68 40:47 100
2 DODD, IAN 3 4 5 5 63 0 63 43:54 99
3 BOWER, GREG 2 5 5 4 59 0 59 44:14 98
4 MILLER, STEVE 1 4 4 5 55 0 55 43:59 97
5 PALMER, GREG 3 4 4 3 49 0 49 43:15 96
6 KNIGHT, DAVID 0 3 4 5 50 -6 44 46:28 95
7 GOWAN, INDI 1 2 2 5 41 0 41 44:31 94
8 BULMAN, RUSSELL 0 4 2 4 40 0 40 44:04 93
9 PATERSON, LINCOLN 2 2 3 3 37 0 37 42:22 92
10 LEGGETT, KANE 1 3 2 3 34 0 34 39:35 91
11 SALMON, JESSICA 3 1 3 4 41 -9 32 47:49 90
12 SAUNDERS, REG 0 2 4 5 47 -15 32 49:09 89
13 TEMPLETON, EWEN 1 2 2 2 26 0 26 31:12 88
14 TEMPLETON, JENELLE 2 2 1 2 24 0 24 35:51 87
15 DODD, DEBBIE 2 2 1 2 24 0 24 44:27 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 PANTER, DARIAN 3 5 5 5 66 0 66 59:29 100
2 STILLWELL, DAVE 3 5 5 5 66 0 66 62:54 99
3 MOLE, PAULINE 1 4 5 5 59 0 59 62:14 98
4 ADAMS, GEOFF 1 3 5 5 56 0 56 58:26 97
5 ADAMS, CLAIRE 1 3 5 5 56 0 56 63:44 96
6 BIRD, TONY 2 2 4 5 51 0 51 58:38 95
7 HATLEY, ELIZABETH 2 2 4 5 51 0 51 60:20 94
8 O'CALLAGHAN, SUZANNE 0 4 3 4 44 0 44 62:22 93
9 STILLWELL, MICHAEL 3 2 3 3 39 0 39 60:57 92
10 MCKIE, ANN 0 4 3 3 39 0 39 60:57 91
11 MCVEY, NOEL 0 3 2 4 37 0 37 63:57 90
12 MORRIS, KEVIN 3 2 2 3 35 0 35 50:56 89
13 SHALDERS, DIANNE 0 3 2 3 32 0 32 55:31 88
14 DEJONG, HENK 0 3 2 3 32 0 32 56:02 87
15 G, R 1 2 3 4 40 -15 25 69:07 86
16 STIRLING, LAURIS 0 3 1 2 23 0 23 49:54 85
17 HUDSON, SCHON 0 3 1 2 23 0 23 50:04 84
A=18 B=15 PW=17 Total=50