| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 MALLIA, SHANE 5 5 5 5 5 100 0 100 2 100
2 PORTIER, ROMAIN 5 5 5 5 5 100 0 100 4 99
3 BUCKNALL, EDWARD 5 4 5 5 5 97 0 97 8 98
4 COLLINS, STEPHEN 3 4 3 5 5 85 0 85 6 97
5 O'CONNELL, STEVEN 2 3 4 5 5 84 0 84 5 96
6 STRASSER, ANDREAS 1 4 5 4 5 84 -4 80 10 95
7 MCWILLIAM, STUART 2 3 3 3 4 64 0 64 7 94
8 FELL, DON 1 2 2 3 5 61 -2 59 9 93
9 SHIN, FRANKIE 2 3 3 3 3 58 0 58 1 92
10 FELL, FIONA 1 2 1 3 4 51 0 51 3 91
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 SARDELIC, ADRIAN 1 4 5 4 5 84 0 84 9 100
2 JOHANSSON, FREDRIK 2 3 3 4 5 75 0 75 7 99
3 TAYLOR, JIM 2 2 3 3 5 67 0 67 11 98
4 PHILLIPS, RODNEY 2 4 3 2 5 68 -2 66 13 97
5 FRANCIS, KATE 2 4 3 2 5 68 -2 66 15 96
6 GELSI, STEVE 2 2 3 3 4 61 0 61 10 95
7 BAYLY, MARTYN 2 3 3 2 4 59 -2 57 12 94
8 COLLARD, SUE 2 1 3 3 4 58 -2 56 16 93
9 ALLEN, ROB 1 3 1 2 5 55 0 55 3 92
10 BARR, OLIVIA 1 2 1 2 4 46 0 46 4 91
11 FRANCIS, JULIE 1 2 1 2 4 46 0 46 5 90
12 LOHMEYER-COLLINS, PHILIPPA 1 1 2 2 3 41 0 41 8 89
13 CARLON, JANET 1 1 1 2 4 43 -2 41 14 88
14 LEICESTER, STEVE 1 2 1 1 3 35 0 35 1 87
15 BORRIE, BILL 1 1 1 1 3 32 0 32 2 86
16 ALEXANDER, HELEN 1 1 1 1 3 32 0 32 6 85
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 ADAMS, GEOFF 2 2 3 3 5 67 0 67 4 100
2 KING, ROSALIND 1 2 3 4 4 64 0 64 3 99
3 BELL, ROBYN 2 2 2 3 5 63 -2 61 5 98
4 MATTHEWS, PETER 2 1 3 3 3 52 0 52 2 97
5 LANGLOIS, KATE 1 2 2 2 3 44 0 44 1 96
6 CIMPOERU, STEPHEN 2 2 1 4 3 52 -8 44 6 95
A=10 B=16 PW=6 Total=32