| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 ROWAN, ANDREW 5 5 5 5 5 100 0 100 2 100
2 GELSI, STEVE 3 3 5 5 5 90 0 90 8 99
3 KING, DERRYN 5 5 4 4 5 91 -2 89 9 98
4 BUCKNALL, EDWARD 3 5 4 4 5 87 0 87 6 97
5 STRASSER, ANDREAS 2 5 5 4 5 89 -4 85 11 96
6 MALLIA, SHANE 4 5 2 4 5 81 0 81 3 95
7 COLLINS, STEPHEN 3 5 3 4 4 77 0 77 5 94
8 MCWILLIAM, STUART 0 4 2 4 4 64 0 64 4 93
9 AYRES, BROOKE 0 1 2 4 5 61 0 61 7 92
10 KING, ROSALIND 1 3 2 4 4 63 -2 61 10 91
11 FELL, FIONA 0 1 2 3 4 50 0 50 1 90
12 FELL, DON 2 4 2 4 4 68 -20 48 12 89
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 JOHANSSON, FREDRIK 0 4 4 4 5 78 0 78 3 100
2 TAYLOR, JIM 2 4 3 4 5 78 0 78 8 99
3 PHILLIPS, RODNEY 0 3 2 4 5 67 0 67 5 98
4 FRANCIS, KATE 0 2 2 4 5 64 0 64 6 97
5 COLLARD, SUE 0 3 2 4 4 61 0 61 4 96
6 LEICESTER, STEVE 0 2 3 4 4 62 -2 60 9 95
7 FRANCIS, JULIE 0 4 1 3 3 49 0 49 7 94
8 JEFFREY, GRANT 3 4 2 3 3 59 -10 49 14 93
9 BARR, OLIVIA 1 4 1 3 3 51 -6 45 10 92
10 DAVIS, WARWICK 0 2 1 4 3 48 -8 40 11 91
11 LOTHIAN, SAM 1 2 2 3 2 43 -10 33 12 90
12 LOTHIAN, TOM 1 2 2 3 2 43 -10 33 13 89
13 LOTHIAN, EMMA 0 1 0 0 0 3 0 3 1 88
14 GAVENS, KATE 0 1 0 0 0 3 0 3 2 87
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 KARLA, TIM 1 3 4 5 5 82 -4 78 10 100
2 BIRD, TONY 0 3 3 4 5 71 0 71 4 99
3 MAIN, PAUL 2 2 1 5 4 63 0 63 5 98
4 DEVESON, BERNICE 1 4 2 3 4 61 -2 59 8 97
5 DEVESON, JOHN 1 4 2 3 4 61 -2 59 9 96
6 MOORE, KEN 0 2 1 3 3 43 0 43 2 95
7 LANGLOIS, KATE 2 4 1 2 2 42 0 42 3 94
8 GIAQUINTA, KIM 0 4 1 2 2 38 0 38 6 93
9 TRAN, JUDY 1 3 1 2 2 37 0 37 7 92
10 BEGGS, PETER 1 2 0 1 0 13 0 13 1 91
A=12 B=14 PW=10 Total=36