| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 HENG, DAVID 5 5 5 5 5 100 0 100 2 100
2 PORTIER, ROMAIN 5 5 5 5 5 100 0 100 4 99
3 CIMPOERU, STEPHEN 5 5 5 5 5 100 -4 96 9 98
4 BUCKNALL, EDWARD 5 4 5 4 5 92 0 92 3 97
5 STRASSER, ANDREAS 4 4 5 4 5 90 0 90 8 96
6 AYRES, BROOKE 3 1 4 5 5 80 0 80 6 95
7 MCWILLIAM, STUART 4 3 4 3 5 78 0 78 5 94
8 FELL, DON 5 3 4 3 5 80 -6 74 10 93
9 COLLINS, STEPHEN 5 2 3 3 4 67 0 67 1 92
10 FELL, FIONA 1 3 0 1 4 40 -2 38 7 91
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 BAYLY, MARTYN 2 4 5 4 5 86 -4 82 7 100
2 SARDELIC, ADRIAN 5 3 4 3 5 80 0 80 3 99
3 TAYLOR, JIM 5 3 5 3 5 84 -4 80 6 98
4 ALLEN, ROB 5 3 3 3 5 76 0 76 4 97
5 GELSI, STEVE 4 3 4 3 4 72 -4 68 5 96
6 FRANCIS, KATE 5 2 2 3 4 63 0 63 2 95
7 HERKES, JUDI 3 0 3 3 4 57 0 57 1 94
8 BORRIE, BILL 2 0 3 3 4 55 0 55 8 93
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 MAIN, MARIA 5 4 5 3 5 87 0 87 7 100
2 KING, ROSALIND 5 2 4 3 5 77 0 77 5 99
3 MAIN, PAUL 5 3 4 2 5 75 -6 69 8 98
4 DEVESON, BERNICE 4 1 3 3 4 62 0 62 3 97
5 DEVESON, JOHN 4 1 3 3 4 62 0 62 4 96
6 ALEXANDER, HELEN 3 0 3 2 3 46 0 46 2 95
7 LANGLOIS, KATE 4 1 2 3 2 46 0 46 6 94
8 MOORE, KEN 1 0 1 0 1 12 0 12 1 93
A=10 B=8 PW=8 Total=26