| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 O'CONNELL, STEVEN 5 5 5 5 5 100 0 100 5 100
2 MALLIA, SHANE 5 5 4 5 5 96 0 96 2 99
3 STRASSER, ANDREAS 4 4 5 5 5 95 -4 91 6 98
4 MCWILLIAM, STUART 2 2 4 3 5 71 0 71 4 97
5 AYRES, BROOKE 2 2 3 3 5 67 0 67 3 96
6 FELL, DON 3 3 4 2 4 65 -6 59 7 95
7 FELL, FIONA 2 2 0 0 1 16 0 16 1 94
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 JOHANSSON, FREDRIK 4 4 4 5 5 91 0 91 2 100
2 SARDELIC, ADRIAN 4 4 4 5 5 91 0 91 7 99
3 GAVENS, KATE 4 4 4 3 5 81 -2 79 9 98
4 TAYLOR, JIM 3 3 4 5 5 86 -8 78 13 97
5 BAYLY, MARTYN 3 3 5 3 5 80 -6 74 12 96
6 STEELE, CLARE 5 5 3 2 4 71 0 71 8 95
7 GELSI, STEVE 3 5 3 3 4 72 -2 70 10 94
8 COLLARD, SUE 3 3 3 2 4 61 0 61 4 93
9 ALLEN, ROB 1 2 4 3 4 63 -2 61 11 92
10 BARR, OLIVIA 3 2 2 2 3 48 0 48 5 91
11 FRANCIS, JULIE 3 2 2 2 3 48 0 48 5 90
12 NORTON, HANNAH 3 3 2 1 2 40 0 40 3 89
13 CARLON, JANET 3 2 3 1 3 47 -14 33 14 88
14 MONCRIEFF, MADDI 1 1 1 1 1 20 0 20 1 87
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 KARLA, TIM 4 5 3 4 5 85 0 85 11 100
2 MAIN, MARIA 3 4 5 4 5 88 -4 84 15 99
3 PHELAN, CODY 3 4 4 3 5 79 0 79 7 98
4 DANAHER, JESS 3 4 4 3 5 79 0 79 8 97
5 REUSHLE, EMMA 3 4 4 3 5 79 0 79 8 96
6 ADAMA, GEOFF 2 4 4 3 5 77 0 77 6 95
7 BIRD, TONY 2 1 5 4 5 77 -2 75 14 94
8 KING, ROSALIND 3 3 5 3 4 74 0 74 12 93
9 HAYLOCK, GREG 3 2 4 3 4 67 0 67 4 92
10 MAIN, PAUL 3 2 4 3 4 67 0 67 10 91
11 DIAKUMIS, PETER 4 4 4 2 3 64 0 64 13 90
12 MCVEY, NOEL 2 3 3 2 4 59 0 59 5 89
13 MOORE, KEN 1 2 2 1 2 33 0 33 3 88
14 DEVESON, BERNICE 1 1 1 1 1 20 0 20 1 87
15 DEVESON, JOHN 1 1 1 1 1 20 0 20 2 86
A=7 B=14 PW=15 Total=36