Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 3 22-Oct-26 Greensborough
Course Setter : LAURIS STIRLING
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 39:38 100
2 O'CONNELL, STEVEN 50:17 99
3 JACOB, SAMUEL 50:54 98
4 BENNETTE, GAVIN 55:06 97
5 GROVER, JOHN 58:56 96
6 COLLINS, STEPHEN 61:32 95
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SALES, JAYNE 42:02 100
2 BOWER, GREG 42:07 99
3 JOHNSON, RACHEL 48:13 98
4 LEICESTER, STEVE 48:41 97
5 TURNER, KATHERINE 54:02 96
6 PALMER, GREG 54:39 95
7 RODDA, DARREN 55:16 94
8 WAIT, CAROLYN 60:04 93
9 SCHOLES, RON 62:28 92
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 CAHIR, DANIEL 37:24 100
2 ROBERTSON, JAMES 43:54 99
3 JACOB, CATH 44:36 98
4 MCWILLIAM, STUART 58:15 97
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEWIS, TRISTAN 21:15 100
2 LEWIS, PETER 21:28 99
3 PATERSON, LINCOLN 26:15 98
4 GODDARD, RUTH 33:27 97
5 MCVEY, NOEL 47:31 96
6 BIRO, BENJAMIN 49:42 95
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SEDUNARY, VIC 4 4 4 4 5 86 0 86 62:09 100
2 MEYSER-HOECKMAN, HENRY 1 4 4 4 5 80 0 80 64:21 99
3 COLLARD, SUE 3 2 3 3 5 69 0 69 60:42 98
4 GODDARD, DAVID 1 1 2 2 5 53 0 53 55:14 97
5 STANTON, RACHEL 3 2 2 3 3 53 0 53 60:29 96
6 WHITE, ANGELA 3 2 2 3 3 53 0 53 60:29 95
7 STANTON, MARCELLE 3 2 2 3 3 53 0 53 60:32 94
8 LILEY, KATHY 1 3 1 2 3 43 0 43 62:55 93
9 JAGGS, MARTIN 0 2 1 1 2 27 0 27 46:39 92
10 JAGGS, CATHERINE 0 2 1 1 2 27 0 27 50:31 91
A=6 B=9 C=4 D=6 PW=10 Total=35
© 2026 - Orienteering Victoria