Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 2 15-Oct-26 Bundoora Parade
Course Setter : LEN BUDGE
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 45:16 100
2 O'CONNELL, STEVEN 56:54 99
3 GROVER, JOHN 61:38 98
4 COLLINS, STEPHEN 66:19 97
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SALES, JAYNE 44:10 100
2 PALMER, GREG 51:14 99
3 TREWIN, BLAIR 51:18 98
4 LEICESTER, STEVE 52:45 97
5 TURNER, KATHERINE 53:09 96
6 SCHOLES, RON 54:39 95
7 OKABE, MIKI 57:21 94
8 BOWER, GREG 57:48 93
9 TREADWELL, SIMON 60:00 92
10 RODDA, DARREN 70:13 91
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 OKABE, JUN 41:01 100
2 CAHIR, DANIEL 44:38 99
3 ROBERTSON, JAMES 46:57 98
4 MCWILLIAM, STUART 56:44 97
5 SAUNDERS, REG 58:31 96
6 ROBERTSON, JAMES 166:39 95
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEWIS, TRISTAN 31:21 100
2 ARTHUR, SOPHIE 31:48 99
3 LEWIS, PETER 31:50 98
4 LOHMEYER-COLLINS, PHILIPPA 40:00 97
5 PATERSON, LINCOLN 44:32 96
6 GODDARD, RUTH 53:29 95
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 MEYSER-HOECKMAN, HENRY 2 3 4 5 4 78 -9 69 67:05 100
2 SEDUNARY, VIC 2 3 3 5 5 80 -12 68 68:36 99
3 COLLARD, SUE 1 4 5 3 3 67 0 67 64:39 98
4 STANTON, MARCELLE 2 3 4 1 2 46 0 46 58:27 97
5 WHITE, ANGELA 2 3 4 1 2 46 0 46 58:28 96
6 KING, ROSALIND 1 1 2 2 3 41 0 41 60:29 95
7 MCVEY, NOEL 0 0 1 2 2 26 0 26 44:29 94
8 SHALDERS, DIANNE 0 0 1 2 1 20 0 20 32:27 93
A=4 B=10 C=6 D=6 PW=8 Total=34
© 2026 - Orienteering Victoria