| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 HENDERSON, DAVID 4 5 5 5 5 98 98 1 100
2 TURNER, ANDREW 5 4 5 5 5 97 97 2 99
3 AGAR, TOM 3 5 5 4 5 91 -9 82 3 98
4 MILANOVIC, MIKAYLA 2 4 3 4 5 78 78 4 97
5 FLEMING, ZOE 2 3 3 4 5 75 75 5 96
6 LOONE, KEN 2 2 5 4 4 74 74 6 95
7 LOONE, DONNA 2 2 5 4 4 74 74 7 94
8 KOENIG, TOM 4 3 4 3 4 72 72 8 93
9 COOKE, ALAN 3 2 5 3 3 65 65 9 92
10 CHAPMAN, JENNY 1 2 4 4 3 62 62 10 91
11 VAN GUNSTEREN, SOFIE 3 2 4 3 3 61 61 11 90
12 FELL, DON 2 1 2 2 4 49 -9 40 12 89
13 CARLON, JANET 3 2 3 3 3 57 -36 21 13 88
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 TREZISE, SUE 2 2 2 4 4 62 -9 53 1 100
2 SHARP, RAE 1 2 4 3 2 51 51 2 99
3 HINCH, JUSTIN 2 1 4 3 2 50 50 3 98
4 HINCH, WILLOW 2 1 4 3 2 50 50 4 97
5 MCNAMARA, LUCY 1 1 4 3 2 48 48 5 96
6 CLARKSON, SARAH 1 1 4 3 2 48 48 6 95
7 FORBES, AMANDA 2 1 3 3 2 46 46 7 94
8 HINCH, ANABELLE 2 1 3 3 2 46 46 8 93
9 HINCH, CELESTE 2 1 3 3 2 46 46 9 92
10 DEMAYO, ANDREW 2 1 3 1 4 48 -3 45 19 91
11 GRANT, MARGIE 2 1 3 2 2 41 41 10 90
12 MACLEOD, JOHN 2 1 3 2 2 41 41 11 89
13 CHAPMAN, JOHN 2 2 3 1 2 39 39 12 88
14 HENRIKSEN, SALLY 1 1 2 1 3 36 36 13 87
15 HAMMOND, KATE 1 1 2 1 3 36 36 14 86
16 RUSSELL, CAROL 1 1 1 1 1 20 20 15 85
17 PURDAM, MARGARET 3 1 1 1 1 24 -6 18 16 84
18 LITTLE, HUGHES 3 1 1 1 1 24 -6 18 17 83
19 JOHNSON, BEC 2 1 2 3 2 42 -42 0 18 82
A=13 PW=19 Total=32