| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 HAGAN, PAT 5 5 5 5 5 100 100 1 100
2 TURNER, ANDREW 4 5 5 5 5 98 98 2 99
3 HENDERSON, DAVID 5 5 5 4 5 95 95 3 98
4 FLEMING, ZOE 3 4 3 3 4 69 69 4 97
5 POON, LIANNE 3 3 3 4 3 65 65 5 96
6 COOKE, ALAN 4 3 2 4 3 63 63 6 95
7 ALBON, SARAH 3 2 3 3 4 63 63 7 94
8 CARLON, JANET 3 3 3 4 2 59 59 8 93
9 LOONE, DONNA 1 2 2 3 2 43 43 10 92
10 LOONE, KEN 1 2 2 3 2 43 43 11 91
11 GAVENS, JOHN 5 5 5 4 5 95 -55 40 12 90
12 DEMAYO, ANDREW 1 2 3 2 3 3 -3 0 9 1
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 CHAPMAN, JOHN 3 3 3 4 3 65 65 1 100
2 TREZISE, SUE 1 3 4 3 3 60 60 2 99
3 LESLIE, HEATHER 3 2 2 1 4 49 49 3 98
4 CRANE, MARK 3 3 0 3 3 48 48 4 97
5 KERSTEN, BEN 2 0 2 4 3 50 -3 47 5 96
6 KERSTEN, BENARD 4 3 2 3 1 46 46 6 95
7 KERSTEN, FIONA 2 0 2 4 3 50 -6 44 7 94
8 KERSTEN, MATILDA 2 0 2 4 3 50 -6 44 8 93
9 LITTLE, HUGHES 3 2 3 1 2 41 41 9 92
10 MACLEOD, JOHN 2 2 2 1 3 41 41 10 91
11 GRANT, MARGIE 2 2 2 1 3 41 41 11 90
12 PURDAM, MARGARET 3 2 2 1 2 37 37 12 89
13 EALEY, JENNY 3 2 2 1 2 37 37 13 88
14 MCNAMARA, LUCY 3 2 2 3 0 35 35 14 87
15 CLARKSON, SARAH 3 2 2 3 0 35 35 15 86
16 CLUTTERBUCK, TREVOR 1 2 2 1 2 33 -3 30 16 85
17 RUSSELL, CAROL 2 2 2 0 1 24 24 18 84
18 LARMAH, CELESTINE 0 0 1 1 0 9 9 19 83
A=12 PW=18 Total=30