| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 20p 30p 40p 50p Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 10 10 10 10 140 0 140 100:32 100
2 PORTIER, ROMAIN 10 10 10 10 140 0 140 110:16 99
3 BAKER, ANDREW 10 10 10 10 140 0 140 114:41 98
4 COLLINS, STEPHEN 9 8 10 10 132 0 132 116:57 97
5 MALLEN, PETER 7 8 10 10 128 0 128 115:26 96
6 O'CONNELL, STEVEN 9 8 9 10 128 0 128 117:24 95
7 TREASE, MERV 5 7 9 9 112 0 112 112:07 94
8 LADA, PETER 6 7 8 9 110 0 110 119:08 93
9 DALWOOD, PETER 6 5 8 10 109 0 109 115:16 92
10 LEGGETT, KANE 2 6 9 9 103 0 103 111:11 91
11 GOWAN, INDI 5 7 8 8 103 0 103 118:17 90
12 PERKINS, ANDREW 8 7 7 7 100 0 100 98:48 89
13 DAVIDSON, ERIC 5 4 8 9 99 0 99 117:47 88
14 JAMES, KEN 6 6 7 7 93 0 93 103:27 87
15 PALMER, GREG 7 5 6 6 83 0 83 85:52 86
16 FENG, ALICE 3 4 7 7 81 0 81 115:15 85
17 BEMBENEK, AARON 3 4 7 7 81 0 81 115:28 84
18 O'CALLAGHAN, SUZANNE 6 3 4 6 67 0 67 106:52 83
19 GREENHAN, VICTORIA 5 3 5 4 59 0 59 86:28 82
20 PATERSON, BRUCE 10 10 10 10 140 -1410 -1270 166:39 81
Final Overall
Pos Name 20p 30p 40p 50p Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 7 8 10 10 128 0 128 87:48 100
2 DODD, IAN 7 8 7 9 111 0 111 87:01 99
3 SIEGLE, GLENN 4 8 9 7 103 0 103 84:57 98
4 COLLARD, SUE 4 4 7 7 83 0 83 88:49 97
5 SUTHERLAND, DEB 5 2 5 6 66 0 66 73:11 96
6 PATERSON, LINCOLN 3 3 4 7 66 0 66 84:12 95
7 GREENHAN, EOFY 5 3 5 4 59 0 59 84:58 94
8 GREENHAN, OPUS 5 3 5 4 59 0 59 86:14 93
9 YEATES, PETER 0 1 2 2 21 0 21 34:40 92
Final Overall
Pos Name 20p 30p 40p 50p Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 WALLIS, GRAHAM 5 5 8 8 97 0 97 118:27 100
2 LOHMEYER-COLLINS, PHILIPPA 3 3 8 8 87 0 87 117:20 99
3 KING, ROSALIND 3 4 6 8 82 0 82 117:16 98
4 SEDUNARY, VIC 4 3 6 8 81 0 81 118:08 97
5 TAMBLYN, GREG 3 3 7 7 78 0 78 103:31 96
6 BROKNER, PIERRE 8 4 6 5 77 0 77 107:28 95
7 HATLEY, ELIZABETH 5 4 6 6 76 0 76 103:02 94
8 DAMEN, HANS 5 5 4 7 76 0 76 116:08 93
9 KING, PAM 4 4 5 7 75 0 75 116:18 92
10 BRAND, MANDY 4 4 5 6 70 0 70 78:15 91
11 KEMPSTER, PETER 4 4 4 5 61 0 61 108:30 90
12 MORRIS, KEVIN 7 2 5 4 60 0 60 104:45 89
13 GREENHAN, DARWIN 5 3 5 4 59 0 59 88:48 88
14 JACKSON, ANDREA 4 4 3 5 57 0 57 99:40 87
15 MCVEY, NOEL 4 1 4 5 52 0 52 101:40 86
16 YEATES, ILZE 6 2 3 3 45 0 45 103:39 85
17 MILLER, PAT 2 0 1 0 8 0 8 61:48 84
A=20 B=9 PW=17 Total=46