Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Saturday Series

Results for Event No. 12       15-Aug-26       Koolamara            

Course Setter : ROMAIN PORTIER


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    4    5    5    3      85      -3      82    60:16      100
  2   GREENHAN, VICTORIA                  4    4    5    4    2      72       0      72    54:06       99
  3   WAKELING, NICK                      4    4    4    4    2      68       0      68    59:35       98
  4   SIEGLE, GLENN                       3    3    5    4    2      67       0      67    59:25       97
  5   PALMER, GREG                        4    4    4    3    2      63       0      63    56:24       96
  6   DALWOOD, PETER                      3    2    4    4    2      60       0      60    54:47       95
  7   PORTIER, NOAM                       4    3    3    4    2      61      -3      58    60:32       94
  8   LADA, PETER                         3    4    4    3    2      61      -6      55    61:21       93
  9   DENT, KATHERINE                     2    2    4    3    2      53       0      53    55:24       92
 10   JAMES, KEN                          3    1    4    4    1      51       0      51    58:21       91
 11   DAVIDSON, ERIC                      3    2    3    3    2      51     -12      39    63:42       90

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, OPUS                      3    3    4    3    2      58       0      58    42:25      100
  2   TAYLOR, JIM                         3    3    4    3    2      58      -6      52    46:05       99
  3   COLLARD, SUE                        2    2    3    3    2      49      -6      43    46:46       98
  4   SAUNDERS, REG                       1    1    2    3    2      40       0      40    42:49       97
  5   PATERSON, LINCOLN                   3    2    1    2    1      32       0      32    43:21       96
  6   GREENHAN, EOFY                      4    2    2    2    2      44     -15      29    49:05       95
  7   YEATES, PETER                       2    1    1    2    1      27       0      27    43:15       94

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   ADAMS, GEOFF                        2    1    3    5    2      56       0      56    64:32      100
  2   KING, ROSALIND                      2    2    3    4    2      54      -3      51    65:51       99
  3   MOLE, PAULINE                       3    2    3    4    2      56      -6      50    66:56       98
  4   PIKE, DENISE                        2    2    3    4    1      48       0      48    64:59       97
  5   GROVER, PETER                       2    2    3    4    1      48      -3      45    65:04       96
  6   KING, PAM                           2    1    2    3    2      42       0      42    62:01       95
  7   ROBINSON, CHARLOTTE                 3    2    2    2    2      42       0      42    62:42       94
  8   KEMPSTER, PETER                     2    1    3    3    1      40       0      40    60:29       93
  9   GREEN, LYN                          1    1    2    3    2      40       0      40    63:18       92
 10   CUMMINS, AINSLIE                    1    1    2    3    2      40       0      40    63:40       91
 11   DAMEN, HANS                         2    2    2    3    1      39       0      39    60:19       90
 12   GREENHAN, DARWIN                    1    1    3    3    1      38       0      38    61:28       89
 13   ADAMS, GEOFF                        2    1    3    5    2      56     -18      38    70:37       88
 14   MCVEY, NOEL                         0    1    3    2    1      31       0      31    62:16       87
 15   YEATES, ILZE                        3    1    1    2    1      29       0      29    53:40       86
 16   GREEN, DEREK                        3    2    1    1    1      27       0      27    61:25       85
 17   MILLER, PAT                         2    1    1    1    1      22       0      22    47:33       84
 18   JACKSON, LAUREN                     3    2    1    3    1      37     -18      19    70:00       83
 19   JACKSON, ANDREA                     3    2    1    3    1      37     -18      19    70:01       82
 20   STIRLING, LAURIS                    2    2    1    1    1      25     -12      13    68:27       81
 21   DENT, HELEN                         0    1    0    0    0       3       0       3    43:17       80



 A=11 B=7 PW=21 Total=39
© 2026 - Orienteering Victoria