| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SORENSEN, ARTHUR 5 5 5 5 5 100 0 100 58:25 100
2 MONKS, PAUL 5 5 5 5 5 100 0 100 59:10 99
3 DAVIES, IAN 4 5 5 5 5 98 0 98 58:42 98
4 WHITEHEAD, THOMAS 4 5 4 5 5 94 0 94 58:05 97
5 BAILES, RICK 2 3 3 3 5 70 0 70 56:46 96
6 LADA, PETER 2 3 4 3 4 68 0 68 56:15 95
7 DAVIDSON, ERIC 2 2 2 4 5 68 0 68 59:31 94
8 MCWILLIAM, STUART 2 3 2 2 5 61 0 61 54:44 93
9 BESLEY, MARK 2 1 2 2 5 55 0 55 56:47 92
10 O'CALLAGHAN, SUZANNE 2 1 2 2 5 55 0 55 58:23 91
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 3 4 3 5 4 79 0 79 44:37 100
2 PATERSON, BRUCE 1 3 4 4 5 77 0 77 44:15 99
3 EDDY, RHYS 2 3 2 2 5 61 0 61 38:04 98
4 SAUNDERS, REG 2 1 1 2 5 51 0 51 43:10 97
5 PATERSON, LINCOLN 2 2 2 0 5 48 0 48 44:27 96
6 YEATES, PETER 0 1 1 2 4 41 0 41 40:10 95
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 3 4 5 5 84 0 84 63:07 100
2 HATLEY, ELIZABETH 2 4 2 3 4 63 0 63 59:40 99
3 DODD, DEBBIE 2 2 2 1 5 53 0 53 63:48 98
4 MORRIS, KEVIN 1 2 4 2 2 46 0 46 59:08 97
A=10 B=6 PW=4 Total=20