| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 55:25 100
2 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 55:48 99
3 DAVIES, IAN 5 5 5 4 5 95 0 95 58:10 98
4 SORENSEN, ARTHUR 4 4 4 5 5 91 0 91 51:30 97
5 SIEGLE, GLENN 4 4 5 4 5 90 -12 78 63:33 96
6 LADA, PETER 1 4 4 4 4 74 0 74 58:54 95
7 BAILES, RICK 1 3 4 3 5 72 0 72 58:04 94
8 DAVIDSON, ERIC 0 3 3 3 5 66 0 66 56:52 93
9 MCWILLIAM, STUART 1 2 2 4 5 66 0 66 58:29 92
10 BESLEY, MARK 1 3 2 3 4 58 0 58 56:54 91
11 O'CALLAGHAN, SUZANNE 0 2 4 3 4 61 -6 55 61:11 90
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 1 4 5 4 5 84 0 84 43:49 100
2 BIRD, DANIEL 4 3 4 5 5 88 -6 82 46:16 99
3 PATERSON, BRUCE 1 3 4 4 5 77 0 77 43:20 98
4 LEGGETT, KANE 2 2 2 3 4 57 0 57 44:33 97
5 GOWAN, INDI 0 3 2 3 4 56 0 56 42:04 96
6 DALWOOD, PETER 1 2 3 3 3 53 0 53 44:20 95
7 SAUNDERS, REG 2 4 2 2 2 46 -6 40 46:41 94
8 KING, PAM 0 2 1 2 3 38 -15 23 49:34 93
9 YEATES, PETER 0 0 0 0 0 0 0 0 00:00 92
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 4 5 4 5 86 0 86 64:57 100
2 HATLEY, ELIZABETH 0 3 3 3 4 60 0 60 55:40 99
3 JANKY, CAMERON 2 3 2 3 4 60 0 60 64:35 98
4 DODD, DEBBIE 0 2 2 3 4 53 0 53 63:55 97
5 SARGEANT, CHARLI 3 3 2 2 4 57 -6 51 66:21 96
6 GALLARDO, TAMI 3 3 2 2 4 57 -6 51 66:42 95
7 BROKNER, PIERRE 1 2 2 2 3 44 0 44 43:58 94
A=11 B=9 PW=7 Total=27