| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 57:34 100
2 WHITEHEAD, THOMAS 4 5 5 5 5 98 0 98 54:42 99
3 MONKS, PAUL 5 5 5 4 5 95 -3 92 60:20 98
4 COLLINS, STEPHEN 3 2 4 4 5 78 0 78 57:38 97
5 MOLE, PAULINE 0 3 5 5 4 78 0 78 58:27 96
6 LADA, PETER 1 3 4 4 4 71 0 71 55:01 95
7 SARGEANT, JAMES 0 1 3 5 5 70 0 70 59:41 94
8 MCWILLIAM, STUART 0 3 4 4 4 69 0 69 57:05 93
9 DAVIDSON, ERIC 0 2 3 4 5 68 0 68 55:49 92
10 BUSZKO, ELAINE 1 2 3 4 4 64 0 64 56:35 91
11 BESLEY, MARK 1 3 4 2 3 55 0 55 59:25 90
12 O'CALLAGHAN, SUZANNE 2 2 2 2 4 52 0 52 58:37 89
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 2 4 4 4 5 82 0 82 44:16 100
2 BROWN, NICK 1 3 4 5 4 76 0 76 40:27 99
3 PANTER, DARIAN 1 3 4 4 4 71 0 71 43:56 98
4 BROWN, BECK 1 3 3 5 4 72 -3 69 45:27 97
5 WAKELING, NICK 1 3 4 4 3 65 0 65 44:37 96
6 KING, MATTHEW 0 2 2 3 4 53 0 53 40:54 95
7 LOHMEYER-COLLINS, PHILIPPA 1 2 3 2 3 48 0 48 41:24 94
8 PATERSON, LINCOLN 0 0 2 2 5 48 0 48 44:13 93
9 GOWAN, INDI 0 2 3 2 3 46 0 46 42:24 92
10 NORRIS, DAVE 1 1 3 1 2 34 0 34 43:11 91
11 LEARY, GRAHAM 2 2 2 1 1 29 -9 20 47:35 90
12 LEGGETT, KANE 0 0 1 0 1 10 0 10 37:16 89
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SORENSEN, ARTHUR 4 4 5 5 5 95 0 95 58:43 100
2 STILLWELL, DAVE 1 2 5 5 5 83 0 83 62:59 99
3 LO PRESTI, MONICA 0 3 4 5 5 80 0 80 59:10 98
4 HATLEY, ELIZABETH 1 1 4 3 4 60 0 60 60:07 97
5 MAUGER, OLLIE 0 2 3 3 4 57 0 57 62:01 96
6 B, MITCH 0 2 3 3 4 57 0 57 62:22 95
7 MURRAY, BERNADETTE 1 1 4 2 4 55 0 55 62:58 94
8 DEJONG, HENK 1 0 3 3 4 53 0 53 55:33 93
9 BROKNER, PIERRE 1 0 3 3 4 53 0 53 55:39 92
10 DAMEN, HANS 0 2 4 3 4 61 -9 52 67:26 91
11 MCVEY, NOEL 0 1 3 3 4 54 -3 51 65:23 90
12 MORRIS, KEVIN 1 3 4 1 3 50 0 50 55:03 89
13 DODD, DEBBIE 0 1 2 1 4 40 0 40 59:57 88
A=12 B=12 PW=13 Total=37