Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Monday Winter Series 1

Results for Event No. 13       29-Jun-26       MitchelHill            

Course Setter : SUZANNE O'CALLAGHAN


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    47:07      100
  2   SIME, MARTIN                        5    5    5    5    5     100       0     100    49:29       99
  3   SRITHARAN, PRASANNA                 5    5    5    5    5     100       0     100    49:38       98
  4   BAKER, ANDREW                       5    5    5    5    5     100       0     100    51:51       97
  5   DAVIES, IAN                         5    5    5    5    5     100       0     100    53:42       96
  6   SIEGLE, GLENN                       5    5    5    5    5     100       0     100    56:42       95
  7   SUTTON, TROY                        4    5    5    5    5      98       0      98    54:00       94
  8   HATLEY, TIM                         5    5    4    5    5      96       0      96    47:58       93
  9   BRAND, MANDY                        3    2    5    5    5      87       0      87    53:02       92
 10   LADA, PETER                         3    3    4    5    5      86       0      86    59:16       91
 11   SARGEANT, JAMES                     3    1    5    5    5      84       0      84    57:59       90
 12   MCWILLIAM, STUART                   2    1    5    4    4      71       0      71    57:10       89
 13   DAVIDSON, ERIC                      3    0    5    4    4      70       0      70    57:01       88
 14   BESLEY, MARK                        2    1    4    4    3      61       0      61    57:55       87
 15   O'CALLAGHAN, SUZANNE                2    2    3    4    3      60       0      60    58:22       86

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     3    3    4    4    5      81       0      81    41:54      100
  2   PANTER, DARIAN                      1    3    3    5    5      78       0      78    44:32       99
  3   MALLEN, PETER                       2    1    3    5    5      74       0      74    43:34       98
  4   WAKELING, NICK                      2    1    3    5    5      74       0      74    45:00       97
  5   PETERSON, TIM                       1    2    4    5    4      73       0      73    43:57       96
  6   DALWOOD, PETER                      2    0    3    5    3      59       0      59    40:36       95
  7   SAUNDERS, REG                       1    2    3    4    3      58       0      58    43:17       94
  8   PATERSON, LINCOLN                   2    1    2    4    3      53       0      53    41:50       93
  9   YEATES, PETER                       2    1    1    3    3      44       0      44    39:53       92
 10   KING, PAM                           2    1    1    2    3      39       0      39    42:02       91

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   1    4    4    5    5      85       0      85    64:24      100
  2   CAYZER, CHANTELLE                   4    2    3    5    5      81       0      81    58:32       99
  3   BIRD, TONY                          3    1    4    5    4      74       0      74    64:11       98
  4   HATLEY, ELIZABETH                   2    3    3    4    3      63       0      63    57:40       97
  5   MORRIS, KEVIN                       2    2    2    4    4      62       0      62    57:07       96
  6   STIRLING, LAURIS                    1    0    4    5    3      61       0      61    58:27       95
  7   DODD, DEBBIE                        2    1    2    4    4      59       0      59    64:55       94
  8   DEJONG, HENK                        3    0    3    2    4      52       0      52    46:55       93
  9   BROKNER, PIERRE                     3    0    3    2    4      52       0      52    46:59       92
 10   CHEMARUM, OSCAR                     2    2    3    2    3      50       0      50    58:50       91
 11   MEERWALD, KAREN                     1    3    4    2    4      61     -12      49    68:39       90
 12   YEATES, ILZE                        0    2    2    3    3      47       0      47    56:42       89
 13   MCVEY, NOEL                         1    0    1    4    3      44       0      44    46:06       88



 A=15 B=10 PW=13 Total=38
© 2026 - Orienteering Victoria