Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2026 Archives

Monday Winter Series 1

Results for Event No. 12       22-Jun-26       Arrabri            

Course Setter : PAM KING


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         5    5    5    5    5     100       0     100    55:05      100
  2   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    57:23       99
  3   SIME, MARTIN                        4    5    5    5    5      98       0      98    00:02       98
  4   BAKER, ANDREW                       5    5    4    5    5      96       0      96    58:04       97
  5   DAVIES, IAN                         4    5    4    5    5      94       0      94    56:10       96
  6   SUTTON, TROY                        5    4    5    4    5      92       0      92    59:16       95
  7   SORENSEN, ARTHUR                    4    5    3    5    5      90       0      90    54:12       94
  8   LEUNG, WOODY                        4    4    3    5    5      87       0      87    54:48       93
  9   PATERSON, BRUCE                     1    4    3    4    5      76       0      76    44:01       92
 10   BAILES, RICK                        3    4    2    4    5      76       0      76    59:31       91
 11   TREASE, MERV                        2    4    2    4    5      74       0      74    56:51       90
 12   LADA, PETER                         2    2    2    5    5      73       0      73    58:49       89
 13   SARGEANT, JAMES                     3    2    2    4    5      70       0      70    57:54       88
 14   WAKELING, NICK                      1    4    2    4    4      66       0      66    44:46       87
 15   MALLEN, PETER                       1    3    2    3    5      64       0      64    43:53       86
 16   MCWILLIAM, STUART                   1    3    3    2    5      63       0      63    57:35       85
 17   DAVIDSON, ERIC                      2    3    2    2    5      61       0      61    58:04       84
 18   DALWOOD, PETER                      2    2    2    2    5      58       0      58    43:10       83
 19   O'CALLAGHAN, SUZANNE                2    2    2    2    5      58       0      58    57:21       82
 20   MCDONALD, HAMISH                    1    2    1    4    4      56       0      56    46:16       81
 21   GOWAN, INDI                         1    1    1    3    5      54       0      54    42:47       80
 22   DENT, KATHERINE                     1    1    2    3    4      52       0      52    50:00       79
 23   BESLEY, MARK                        1    1    2    2    4      47       0      47    51:05       78
 24   PATERSON, LINCOLN                   1    1    1    2    4      43       0      43    43:39       77
 25   YEATES, PETER                       1    1    0    2    3      33       0      33    41:06       76
 26   LEGGETT, KANE                       1    0    2    2    2      32       0      32    42:30       75

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     1    5    3    5    5      84       0      84    64:24      100
  2   JANKY, SAMMIE                       2    5    2    3    5      72       0      72    63:55       99
  3   LO PRESTI, MONICA                   0    4    2    4    5      70       0      70    60:37       98
  4   BIRD, TONY                          0    2    2    4    5      64       0      64    63:43       97
  5   HATLEY, ELIZABETH                   1    2    2    4    4      60       0      60    58:24       96
  6   STIRLING, LAURIS                    2    2    2    3    4      57       0      57    59:48       95
  7   STILLWELL, MICHAEL                  2    1    2    2    5      55       0      55    60:21       94
  8   MORRIS, KEVIN                       2    1    3    3    3      52       0      52    54:20       93
  9   DODD, DEBBIE                        1    2    1    2    4      46       0      46    61:57       92
 10   DAMEN, HANS                         0    1    2    2    4      45       0      45    54:48       91
 11   DEJONG, HENK                        1    1    2    2    3      41       0      41    49:34       90
 12   BROKNER, PIERRE                     1    1    2    2    3      41       0      41    49:37       89
 13   YEATES, ILZE                        1    2    1    2    2      34       0      34    51:37       88
 14   JANKY, CAMERON                      2    1    1    1    3      34       0      34    62:05       87
 15   NA A, NEWBERY NAV                   1    2    1    1    1      23       0      23    47:48       86
 16   SHALDERS, DIANNE                    0    0    1    1    1      15              15                85



 A=26 PW=16 Total=42
© 2026 - Orienteering Victoria