| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 5 5 5 5 5 100 0 100 52:00 100
2 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 53:35 99
3 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 54:07 98
4 SORENSEN, ARTHUR 5 5 5 5 5 100 0 100 56:53 97
5 DAVIES, IAN 5 5 5 5 5 100 0 100 57:14 96
6 SIEGLE, GLENN 3 5 5 5 5 96 0 96 56:12 95
7 SUTTON, TROY 2 3 5 5 5 88 0 88 55:34 94
8 LADA, PETER 1 4 4 4 5 80 0 80 56:53 93
9 BAILES, RICK 0 4 4 3 5 73 0 73 56:03 92
10 DAVIDSON, ERIC 0 3 3 4 5 71 0 71 58:35 91
11 SARGEANT, JAMES 1 3 3 4 5 73 -3 70 60:08 90
12 PRENTICE, CHRISTINE 1 2 4 4 4 68 0 68 54:41 89
13 MCWILLIAM, STUART 0 2 3 4 5 68 0 68 55:43 88
14 JAMES, KEN 0 2 2 4 5 64 0 64 55:47 87
15 MOLE, PAULINE 0 2 3 4 4 62 0 62 56:04 86
16 O'CALLAGHAN, SUZANNE 0 1 2 4 5 61 0 61 59:25 85
17 BESLEY, MARK 0 2 3 4 3 56 0 56 57:09 84
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 PATERSON, BRUCE 0 3 5 5 5 84 0 84 44:45 100
2 WAKELING, NICK 0 4 4 5 4 77 -3 74 45:45 99
3 KNOWLES, ALASTAIR 0 1 4 4 5 69 0 69 41:31 98
4 PANTER, DARIAN 0 1 4 4 5 69 0 69 41:32 97
5 GELSI, STEVE 1 3 4 5 4 76 -9 67 47:01 96
6 DALWOOD, PETER 0 0 2 3 5 53 0 53 43:32 95
7 KING, MATTHEW 0 1 1 3 5 52 0 52 42:02 94
8 LEARY, GRAHAM 0 2 2 2 4 48 0 48 39:27 93
9 PATERSON, LINCOLN 0 1 0 3 5 48 0 48 42:46 92
10 SAUNDERS, REG 0 1 2 3 3 44 0 44 41:56 91
11 YEATES, PETER 0 0 0 2 5 40 0 40 42:20 90
12 KING, PAM 0 1 1 1 4 36 -9 27 47:39 89
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 4 5 5 5 91 0 91 62:26 100
2 LO PRESTI, MONICA 0 2 4 5 5 77 0 77 63:19 99
3 ADAMS, GEOFF 0 1 3 5 5 70 0 70 58:46 98
4 HATLEY, ELIZABETH 1 3 3 4 4 67 0 67 57:47 97
5 KING, ROSALIND 1 2 3 4 5 70 -3 67 65:04 96
6 MORRIS, KEVIN 1 2 3 3 4 59 0 59 57:17 95
7 STIRLING, LAURIS 0 2 3 3 4 57 57 94
8 DEJONG, HENK 0 1 2 4 4 55 0 55 63:47 93
9 DODD, DEBBIE 0 2 2 4 4 58 -3 55 65:07 92
10 PAYNE, DAVID 1 1 3 4 4 61 -6 55 66:57 91
11 MCKIE, ANN 1 1 1 3 5 54 0 54 57:08 90
12 MCDONALD, HAMISH 0 1 3 3 4 54 0 54 60:10 89
13 BROKNER, PIERRE 0 2 3 3 3 51 0 51 54:05 88
14 MCVEY, NOEL 0 1 3 3 3 48 0 48 61:04 87
15 JACKSON, LAUREN 2 2 2 2 3 46 -3 43 65:33 86
16 JACKSON, ANDREA 2 2 2 2 3 46 -3 43 65:45 85
17 SHALDERS, DIANNE 0 2 2 2 3 42 0 42 54:31 84
18 YEATES, ILZE 0 2 2 2 3 42 0 42 58:45 83
19 STIRLING, LAURIS 0 0 0 0 0 0 0 0 00:00 82
A=17 B=12 PW=19 Total=48