| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2026 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SRITHARAN, PRASANNA 5 5 5 5 5 100 0 100 55:40 100
2 MONKS, PAUL 5 5 5 5 5 100 0 100 57:25 99
3 SORENSEN, ARTHUR 5 5 5 5 5 100 0 100 59:13 98
4 GROVER, JOHN 3 5 5 5 4 90 0 90 57:05 97
5 GELSI, STEVE 3 4 4 5 5 89 0 89 58:54 96
6 SIEGLE, GLENN 5 3 4 5 5 90 -6 84 61:46 95
7 PANTER, DARIAN 1 3 4 5 5 82 0 82 52:15 94
8 LADA, PETER 0 3 4 5 5 80 0 80 58:00 93
9 BAKER, ANDREW 2 5 4 5 3 78 0 78 46:36 92
10 HUDSON, GEOFF 0 3 3 5 5 76 0 76 57:04 91
11 DAVIDSON, ERIC 0 2 3 4 5 68 0 68 57:47 90
12 NORTON, HANNAH 0 1 3 4 4 59 0 59 48:19 89
13 MOLE, PAULINE 1 3 4 5 4 76 -18 58 65:09 88
14 HUDSON, ROBERT 0 0 2 5 4 57 0 57 59:09 87
15 LIU, SYLVIA 0 2 3 3 3 51 0 51 58:07 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 MALLEN, PETER 0 1 2 5 5 66 0 66 42:10 100
2 PERKINS, ANDREW 3 3 3 5 3 70 -12 58 48:44 99
3 PANTER, DARIAN 1 3 4 5 5 82 -24 58 52:15 98
4 KING, MATTHEW 0 1 2 3 4 50 0 50 38:25 97
5 PATERSON, LINCOLN 0 1 1 2 5 47 0 47 43:52 96
6 COLLARD, SUE 0 2 4 2 4 56 -9 47 47:24 95
7 PRENTICE, CHRISTINE 0 0 3 2 4 46 0 46 37:00 94
8 GOWAN, INDI 0 2 3 2 3 46 0 46 40:43 93
9 LEARY, GRAHAM 0 0 3 3 3 45 0 45 42:52 92
10 LEGGETT, KANE 0 1 2 4 4 55 -12 43 48:29 91
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 LO PRESTI, MONICA 2 3 4 5 5 84 0 84 64:03 100
2 ADAMS, GEOFF 0 3 3 5 5 76 0 76 63:21 99
3 KING, ROSALIND 2 2 2 5 5 73 -6 67 66:36 98
4 MORRIS, KEVIN 0 2 3 4 3 56 0 56 54:44 97
5 STIRLING, LAURIS 0 1 2 3 5 56 0 56 58:23 96
6 BROKNER, PIERRE 0 1 3 3 4 54 0 54 49:49 95
7 DEJONG, HENK 0 1 3 3 4 54 0 54 59:53 94
8 CHEMARUM, OSCAR 0 0 2 3 4 47 0 47 63:20 93
9 DODD, DEBBIE 0 0 2 2 4 42 0 42 50:49 92
10 HUDSON, SCHON 0 2 1 2 2 32 0 32 49:51 91
A=15 B=10 PW=10 Total=35