Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Spring Carnival Series

Results for Event No. 7       13-Aug-25       Blackburn North            

Course Setter : STEVE MILLER


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5      70       0      70    48:30      100
  2   MCLEAN, GEOFF                       5    5    5    5      70       0      70    52:28       99
  3   MONKS, PAUL                         5    5    5    5      70       0      70    52:32       98
  4   DAVIES, IAN                         5    5    5    5      70       0      70    52:39       97
  5   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    54:34       96
  6   ACKERLY, BRYAN                      5    5    5    5      70       0      70    56:54       95
  7   VANDERENDE, BRENTON                 4    5    5    5      68       0      68    55:52       94
  8   GROVER, JOHN                        5    5    5    4      65       0      65    59:22       93
  9   BAILES, RICK                        3    5    2    5      54       0      54    59:55       92
 10   DAVIDSON, ERIC                      1    5    4    4      53       0      53    59:09       91
 11   MCDONALD, HAMISH                    3    3    3    5      52       0      52    58:27       90
 12   PARRY, IAN                          2    4    5    3      51       0      51    58:25       89
 13   PRENTICE, CHRISTINE                 3    5    2    4      49       0      49    56:25       88
 14   LADA, PETER                         2    3    3    4      45       0      45    58:49       87
 15   KINROSS-SMITH, EMILY                3    3    1    5      44       0      44    41:29       86
 16   MCWILLIAM, STUART                   2    4    2    4      44       0      44    57:03       85
 17   BESLEY, MARK                        1    3    2    4      39       0      39    50:34       84
 18   JAMES, KEN                          1    2    2    2      26       0      26    56:19       83

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    5    4    5      62       0      62    44:48      100
  2   MEEHAN, ALASTER                     3    3    5    5      60      -3      57    45:44       99
  3   PATERSON, BRUCE                     4    3    3    5      54       0      54    42:47       98
  4   BOWER, GREG                         1    4    4    5      55      -3      52    45:12       97
  5   L, TOMAS                            3    3    4    3      46       0      46    43:18       96
  6   MALLEN, PETER                       2    3    3    4      45       0      45    42:20       95
  7   PERKINS, ANDREW                     2    4    2    4      44       0      44    42:38       94
  8   LAHDE, B                            2    3    1    5      42       0      42    41:31       93
  9   PALMER, GREG                        2    3    1    5      42       0      42    41:47       92
 10   DALWOOD, PETER                      1    3    4    3      42       0      42    44:48       91
 11   SALMON, JESSICA                     1    2    4    2      34       0      34    40:50       90
 12   SAUNDERS, REG                       0    2    2    4      34       0      34    41:00       89
 13   LEARY, GRAHAM                       1    2    2    3      31       0      31    42:07       88
 14   HOWE, RAY                           1    3    0    4      31       0      31    44:15       87
 15   HOWE, DALE                          1    3    0    4      31       0      31    44:45       86
 16   PATERSON, LINCOLN                   1    1    1    4      29       0      29    42:26       85
 17   PANTER, DARIAN                      1    2    1    3      27       0      27    42:27       84
 18   L, DANUSHA                          0    1    1    4      27       0      27    44:57       83
 19   LO PRESTI, MONICA                   1    2    3    2      30      -9      21    47:31       82
 20   YEATES, PETER                       0    1    0    3      18       0      18    29:23       81
 21   KING, PAM                           0    1    0    2      13       0      13    25:26       80

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STIRLING, LAURIS                    1    3    3    4      43       0      43    60:40      100
  2   MOLE, PAULINE                       2    1    2    5      40       0      40    61:20       99
  3   HAMMOND, MARK                       0    1    3    5      40       0      40    62:16       98
  4   O'CALLAGHAN, SUZANNE                2    3    3    3      40       0      40    63:35       97
  5   LEARY, RHONDA                       2    2    3    3      37       0      37    60:51       96
  6   MCVEY, NOEL                         2    2    4    2      36       0      36    61:11       95
  7   KEMPSTER, PETER                     2    1    2    4      35       0      35    64:26       94
  8   MCKIE, ANN                          1    2    3    3      35       0      35    64:54       93
  9   MORRIS, KEVIN                       2    3    1    3      32       0      32    53:43       92
 10   SHALDERS, DIANNE                    2    1    1    4      31       0      31    60:03       91
 11   DEJONG, HENK                        2    1    1    4      31       0      31    60:12       90
 12   YEATES, ILZE                        1    1    1    4      29       0      29    56:17       89
 13   HANNA, MURRAY                       1    1    0    3      20       0      20    42:38       88



 A=18 B=21 PW=13 Total=52
© 2025 - Orienteering Victoria