Orienteering Victoria - Park Street Orienteering
Wednesday Spring Carnival Series
Results for Event No. 6 06-Aug-25 Ringwood Wilds
Course Setter : PETER YEATES
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 70 0 70 50:05 100
2 MONKS, PAUL 5 5 5 5 70 0 70 51:58 99
3 MCLEAN, GEOFF 5 5 5 5 70 0 70 54:56 98
4 GREENHAN, VICTORIA 5 5 5 5 70 0 70 56:21 97
5 ACKERLY, BRYAN 5 5 5 5 70 0 70 57:31 96
6 VANDERENDE, BRENTON 5 4 5 5 67 0 67 55:28 95
7 GROVER, JOHN 4 4 5 5 65 0 65 58:55 94
8 BAILES, RICK 3 3 5 5 60 0 60 59:25 93
9 TREASE, MERV 2 3 5 5 58 0 58 54:34 92
10 PARRY, IAN 1 3 5 5 56 0 56 57:06 91
11 PRENTICE, CHRISTINE 1 3 5 5 56 0 56 57:19 90
12 DAVIDSON, ERIC 1 3 5 5 56 0 56 59:22 89
13 LADA, PETER 1 4 5 4 54 0 54 59:23 88
14 MCDONALD, HAMISH 1 2 5 5 53 0 53 55:41 87
15 BESLEY, MARK 0 1 5 5 48 0 48 53:37 86
16 JAMES, KEN 1 2 4 3 39 0 39 46:37 85
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 2 5 5 5 64 0 64 44:14 100
2 BOWER, GREG 3 3 5 5 60 0 60 44:32 99
3 PATERSON, BRUCE 1 3 5 5 56 0 56 39:37 98
4 MEEHAN, ALASTER 3 4 5 5 63 -9 54 47:34 97
5 PERKINS, ANDREW 0 2 5 5 51 0 51 44:15 96
6 MALLEN, PETER 1 1 5 5 50 0 50 39:58 95
7 PALMER, GREG 0 3 4 5 50 0 50 42:57 94
8 WAKELING, NICK 1 1 5 5 50 -3 47 45:04 93
9 DEALY, KYLIE 1 2 4 5 49 -3 46 45:57 92
10 DALWOOD, PETER 0 1 3 5 40 0 40 44:15 91
11 PANTER, DARIAN 1 2 3 3 35 0 35 40:53 90
12 SAUNDERS, REG 2 1 4 2 33 0 33 42:28 89
13 PATERSON, LINCOLN 2 2 3 2 32 0 32 42:54 88
14 KING, PAM 0 1 2 1 16 0 16 29:04 87
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 4 5 5 61 0 61 62:52 100
2 LEARY, GRAHAM 1 2 5 5 53 0 53 60:49 99
3 LO PRESTI, MONICA 1 2 5 5 53 0 53 62:14 98
4 BELL, ROBYN 0 2 5 5 51 0 51 63:47 97
5 MOLE, PAULINE 0 2 5 5 51 0 51 63:52 96
6 MCVEY, NOEL 0 1 4 5 44 0 44 63:48 95
7 MORRIS, KEVIN 2 1 4 3 38 0 38 55:16 94
8 KEMPSTER, PETER 2 2 4 2 36 0 36 61:32 93
9 LEARY, RHONDA 0 2 4 4 42 -12 30 68:44 92
10 O'CALLAGHAN, SUZANNE 0 1 4 5 44 -15 29 69:19 91
11 YEATES, ILZE 1 1 3 2 27 0 27 53:47 90
12 PAYNE, KIM 1 2 3 2 30 -9 21 67:18 89
13 BROKNER, PIERRE 0 1 3 1 20 0 20 31:00 88
A=16 B=14 PW=13 Total=43
© 2025 - Orienteering Victoria