Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Spring Carnival Series

Results for Event No. 2       09-Jul-25       Smiths Dell            

Course Setter : LAURIS STIRLING


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5      70       0      70    51:37      100
  2   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    55:07       99
  3   MONKS, PAUL                         5    5    5    5      70       0      70    56:23       98
  4   DAVIES, IAN                         5    5    5    5      70       0      70    56:46       97
  5   GROVER, JOHN                        4    5    5    5      68      -3      65    60:26       96
  6   PRENTICE, CHRISTINE                 2    2    4    5      51       0      51    54:17       95
  7   PARRY, IAN                          2    2    4    5      51       0      51    58:31       94
  8   MCWILLIAM, STUART                   2    2    3    5      47       0      47    57:35       93
  9   BESLEY, MARK                        2    1    2    5      40       0      40    54:14       92
 10   LADA, PETER                         2    4    3    4      48      -9      39    62:13       91
 11   JAMES, KEN                          2    1    2    3      30       0      30    58:22       90

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    5    4    5      60       0      60    42:36      100
  2   MILLER, STEVE                       3    3    4    5      56       0      56    44:27       99
  3   PATERSON, BRUCE                     2    3    4    5      54       0      54    41:48       98
  4   BOWER, GREG                         0    5    4    5      56      -3      53    45:28       97
  5   GROVER, MATTHEW                     2    4    4    4      52       0      52    42:55       96
  6   PALMER, GREG                        2    3    2    5      46       0      46    43:08       95
  7   PANTER, DARIAN                      1    1    4    4      41       0      41    40:29       94
  8   PERKINS, ANDREW                     1    1    4    4      41       0      41    40:43       93
  9   EDWARDS, SIMONE                     2    3    3    3      40       0      40    44:17       92
 10   PATERSON, LINCOLN                   1    1    3    3      32       0      32    43:17       91
 11   YEATES, PETER                       2    0    3    2      26       0      26    42:12       90
 12   SAUNDERS, REG                       2    1    2    4      35     -12      23    48:17       89
 13   JOHNSON, LAUREL                     2    0    1    1      13       0      13    38:32       88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HAMMOND, MARK                       1    3    4    5      52       0      52    63:06      100
  2   ADAMS, CLAIRE                       3    3    4    3      46       0      46    63:50       99
  3   ADAMS, GEOFF                        3    3    4    3      46       0      46    63:55       98
  4   MOLE, PAULINE                       2    2    5    3      45       0      45    63:26       97
  5   BELL, ROBYN                         2    2    5    3      45       0      45    63:28       96
  6   BASSETT, HAMISH                     2    1    3    5      44       0      44    58:39       95
  7   BASSETT, PHILIP                     2    1    3    5      44       0      44    58:46       94
  8   DOBBIN, PRUE                        2    1    3    4      39       0      39    64:20       93
  9   DEJONG, HENK                        1    1    4    3      36       0      36    62:09       92
 10   MCVEY, NOEL                         1    2    3    3      35       0      35    60:22       91
 11   O'CALLAGHAN, SUZANNE                1    2    3    3      35       0      35    60:35       90
 12   MORRIS, KEVIN                       3    2    3    2      34       0      34    52:32       89
 13   YEATES, ILZE                        1    2    2    2      26       0      26    58:32       88
 14   KEMPSTER, PETER                     1    2    2    2      26       0      26    60:44       87
 15   NEWBURY, NAVIGATORS                 2    2    2    2      28      -9      19    67:03       86



 A=11 B=13 PW=15 Total=39
© 2025 - Orienteering Victoria