Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Spring Carnival Series

Results for Event No. 1       02-Jul-25       Glen Iris            

Course Setter : KEVIN MORRIS


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MCLEAN, GEOFF                       5    5    5    5      70       0      70    54:08      100
  2   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    54:32       99
  3   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    57:20       98
  4   DAVIES, IAN                         5    5    5    5      70       0      70    57:55       97
  5   SEDUNARY, VIC                       4    4    5    5      65      -3      62    60:47       96
  6   DAVIDSON, ERIC                      2    3    4    5      54       0      54    58:28       95
  7   TREASE, MERV                        1    4    3    5      51       0      51    57:31       94
  8   PRENTICE, CHRISTINE                 2    3    3    5      50       0      50    56:41       93
  9   LADA, PETER                         3    3    4    5      56      -6      50    61:10       92
 10   BESLEY, MARK                        3    1    5    3      44       0      44    58:24       91
 11   PARNELL, CASEY                      2    3    2    3      36      -3      33    60:22       90
 12   HATZIS, ZOE                         2    3    2    3      36      -9      27    62:04       89

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    4    5    5      61       0      61    44:12      100
  2   LAHDE, B                            4    2    5    4      54       0      54    43:45       99
  3   PATERSON, BRUCE                     4    2    5    4      54       0      54    43:52       98
  4   BOWER, GREG                         3    3    5    5      60      -6      54    46:19       97
  5   MILLER, STEVE                       3    3    3    5      52       0      52    42:21       96
  6   KOZMA, MARTIN                       2    3    3    4      45      -3      42    45:52       95
  7   PERKINS, ANDREW                     4    2    5    3      49     -12      37    48:22       94
  8   PATERSON, LINCOLN                   2    2    2    3      33       0      33    44:01       93
  9   SALMON, JESSICA                     3    0    5    3      41     -15      26    49:55       92

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BIRD, TONY                          3    1    5    3      44       0      44    63:52      100
  2   HATLEY, ELIZABETH                   1    3    3    4      43       0      43    59:46       99
  3   BASSETT, PHILIP                     3    0    5    3      41       0      41    58:55       98
  4   BASSETT, HAMISH                     3    0    5    3      41       0      41    58:56       97
  5   STIRLING, LAURIS                    1    3    1    4      35       0      35    59:27       96
  6   O'CALLAGHAN, SUZANNE                1    3    1    4      35       0      35    61:32       95
  7   PARNELL, KERRIE                     3    2    4    2      38      -3      35    65:14       94
  8   MCVEY, NOEL                         2    2    3    3      37      -6      31    66:28       93
  9   KEMPSTER, PETER                     2    1    2    3      30       0      30    62:28       92



 A=12 B=9 PW=9 Total=30
© 2025 - Orienteering Victoria