Orienteering Victoria - Park Street Orienteering
Wednesday Summer Series
Results for Event No. 9 03-Dec-25 Quamby Quandary
Course Setter : GREG PALMER
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 39:07 100
2 MONKS, PAUL 44:07 99
3 MCLEAN, GEOFF 45:46 98
4 SLATTERY, ANDREW 46:25 97
5 GREENHAN, VICTORIA 46:40 96
6 VANDERENDE, BRENTON 49:41 95
7 INFANTI, BRETT 49:58 94
8 ACKERLY, BRYAN 52:43 93
9 DAVIES, IAN 56:30 92
10 SEDUNARY, VIC 58:56 91
11 BAILES, RICK 60:26 90
12 GROVER, JOHN 166:39 89
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HATLEY, TIM 34:19 100
2 ARTHUR, MASON 36:23 99
3 BROOKS, LACHLAN 37:44 98
4 BROOKS, GUY 40:02 97
5 ANDERSON, GEORGE 40:50 96
6 DODD, IAN 43:06 95
7 MALLEN, PETER 43:38 94
8 JACKSON, TIM 44:16 93
9 MILLER, STEVE 47:03 92
10 DENT, KATHERINE 49:01 91
11 TREASE, MERV 49:27 90
12 BRAND, MANDY 51:20 89
13 LADA, PETER 58:15 88
14 JAMES, KEN 60:56 87
15 PATERSON, BRUCE 166:39 86
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SNOW, TIM 26:47 100
2 ARTHUR, SOPHIE 30:45 99
3 PANTER, DARIAN 32:37 98
4 PERKINS, ANDREW 34:39 97
5 VANDENDOOL, BILL 38:40 96
6 DALWOOD, PETER 39:03 95
7 PATERSON, LINCOLN 49:13 94
8 BROOKS, GEOFFREY 50:34 93
9 BESLEY, MARK 53:39 92
10 MCDONALD, HAMISH 53:50 91
11 BUSZKO, ELAINE 56:41 90
12 PHILLIPS, MARK 166:39 89
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 WROBEL, DAVID 28:49 100
2 LEARY, GRAHAM 34:15 99
3 SALMON, JESSICA 34:54 98
4 TEMPLETON, EWEN 35:51 97
5 HOWE, DALE 38:35 96
6 HOWE, RAY 39:46 95
7 KING, PAM 43:56 94
8 YEATES, PETER 45:49 93
9 TEMPLETON, JENELLE 50:22 92
10 DODD, DEBBIE 51:17 91
11 MCVEY, NOEL 60:19 90
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 DAVIDSON, ERIC 4 4 5 4 60 0 60 64:52 100
2 COYSH, DAVID 2 4 5 4 56 0 56 63:26 99
3 LO PRESTI, MONICA 3 3 5 4 55 0 55 62:43 98
4 HUDSON, GEOFF 3 3 5 4 55 0 55 64:43 97
5 HATLEY, ELIZABETH 4 4 3 4 52 0 52 56:56 96
6 HAMMOND, MARK 4 4 3 4 52 0 52 60:43 95
7 HARDING, SHERRILL 3 4 3 4 50 0 50 57:45 94
8 MORRIS, KEVIN 3 3 3 3 42 0 42 51:47 93
9 BAILES, JUDI 2 3 3 3 40 0 40 57:41 92
10 STIRLING, LAURIS 2 3 3 3 40 0 40 57:43 91
11 MCKIE, ANN 2 3 3 3 40 0 40 64:34 90
12 LEARY, RHONDA 3 3 2 3 38 0 38 55:57 89
13 PHILLIPS, JILL 2 2 3 3 37 0 37 47:37 88
14 KEMPSTER, PETER 2 3 2 3 36 0 36 61:35 87
15 HUDSON, SCHON 2 1 3 3 34 0 34 59:56 86
16 DEJONG, HENK 2 2 2 2 28 0 28 48:48 85
17 SHALDERS, DIANNE 2 2 2 2 28 0 28 48:51 84
18 DENT, HELEN 2 2 1 2 24 0 24 53:46 83
19 MALLEN, LIZ 1 1 2 2 23 0 23 37:38 82
20 SPEIRS, SUZY 1 1 2 2 23 0 23 50:34 81
21 DEDRICK, AMELIA 2 1 1 2 21 0 21 58:58 80
22 SMITH, TINA 2 2 1 1 19 0 19 39:23 79
23 TREASE, BEV 2 2 1 1 19 0 19 39:30 78
24 YEATES, ILZE 2 1 1 1 16 0 16 36:04 77
25 CROSS, BARRY 0 1 1 0 7 0 7 35:00 76
26 NEWBURY, NAVIGATORS 0 1 1 0 7 0 7 36:00 75
A=12 B=15 C=12 D=11 PW=26 Total=76
© 2026 - Orienteering Victoria