Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 8       26-Nov-25       Way Up Upwey Way            

Course Setter : HENK DEJONG


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SLATTERY, ANDREW                     47:06         100
  2   INFANTI, BRETT                       53:43          99
  3   MONKS, PAUL                          53:44          98
  4   MCLEAN, GEOFF                        54:05          97
  5   SORENSEN, ARTHUR                     56:56          96
  6   ACKERLY, BRYAN                       57:24          95
  7   GREENHAN, VICTORIA                   58:06          94
  8   GROVER, JOHN                         62:12          93
  9   SEDUNARY, VIC                        62:21          92
 10   BAILES, RICK                         70:50          91

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          37:31         100
  2   BROOKS, LACHLAN                      40:52          99
  3   KLEP, CHRIS                          44:41          98
  4   DODD, IAN                            46:00          97
  5   JACKSON, TIM                         47:45          96
  6   BROOKS, GUY                          48:26          95
  7   JAMES, KEN                           52:43          94
  8   WHITTON, MIKE                        56:18          93
  9   TREASE, MERV                         58:05          92
 10   BRAND, MANDY                         59:18          91
 11   KOZMA, MARTIN                        61:09          90
 12   LADA, PETER                          65:58          89

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   VANDERENDE, BRENTON                  30:59         100
  2   PANTER, DARIAN                       34:57          99
  3   DALWOOD, PETER                       35:00          98
  4   VANDENDOOL, BILL                     35:10          97
  5   WAKELING, NICK                       39:02          96
  6   HAMALAINEN, MIKAEL                   40:22          95
  7   MCDONALD, HAMISH                     46:45          94
  8   PHILLIPS, MARK                       47:00          93
  9   SAUNDERS, REG                        48:47          92
 10   BROOKS, GEOFFREY                     49:20          91
 11   BESLEY, MARK                         53:32          90
 12   PATERSON, LINCOLN                    54:22          89
 13   PERKINS, ANDREW                     166:39          88

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   JACKSON, CAROLYN                     24:29         100
  2   YEATES, PETER                        33:27          99
  3   KING, PAM                            37:52          98
  4   DOBBIN, PRUE                         38:22          97
  5   TEMPLETON, JENELLE                   38:39          96

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    4    4    5      59       0      59    64:38      100
  2   DAVIDSON, ERIC                      2    4    3    5      53       0      53    61:12       99
  3   HARDING, SHERRILL                   2    4    3    4      48       0      48    64:30       98
  4   HIGGINS, CINDY                      1    4    3    4      46       0      46    58:20       97
  5   ROBSON, CLARE                       1    4    3    4      46       0      46    58:21       96
  6   LO PRESTI, MONICA                   2    3    3    4      45       0      45    59:35       95
  7   HAMMOND, MARK                       0    4    3    4      44       0      44    58:51       94
  8   HATLEY, ELIZABETH                   2    4    2    4      44       0      44    62:20       93
  9   KEMPSTER, PETER                     1    3    1    4      35       0      35    58:25       92
 10   O'CALLAGHAN, SUZANNE                3    2    2    4      40      -6      34    66:50       91
 11   STIRLING, LAURIS                    1    2    5    1      33       0      33    63:02       90
 12   COYSH, DAVID                        2    3    3    5      50     -18      32    70:30       89
 13   ANDERSON, MARGARET                  2    3    3    5      50     -18      32    70:31       88
 14   PHILLIPS, JILL                      1    2    2    3      31       0      31    47:25       87
 15   NEWBURY, NAVIGATORS                 1    3    1    2      25       0      25    58:49       86
 16   PERRETT, BRAD                       2    2    1    1      19       0      19    59:19       85
 17   JOHNSON, LAUREL                     1    2    2    0      16       0      16    36:22       84
 18   SHALDERS, DIANNE                    0    1    0    0       3       0       3    05:31       83



 A=10 B=12 C=13 D=5 PW=18 Total=58
© 2026 - Orienteering Victoria