Orienteering Victoria - Park Street Orienteering
Wednesday Summer Series
Results for Event No. 7 19-Nov-25 Belmore Parklands
Course Setter : EWEN TEMPLETON
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 COOPER, TOBY 39:19 100
2 ARTHUR, BRUCE 41:15 99
3 SLATTERY, ANDREW 45:53 98
4 MCLEAN, GEOFF 47:22 97
5 GREENHAN, VICTORIA 48:41 96
6 ACKERLY, BRYAN 49:22 95
7 MONKS, PAUL 49:30 94
8 SORENSEN, ARTHUR 54:33 93
9 GROVER, JOHN 55:50 92
10 SEDUNARY, VIC 62:07 91
11 BAILES, RICK 66:07 90
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HATLEY, TIM 34:10 100
2 BROOKS, LACHLAN 35:28 99
3 ARTHUR, MASON 37:06 98
4 DODD, IAN 39:24 97
5 PATERSON, BRUCE 40:34 96
6 KOZMA, MARTIN 43:57 95
7 MALLEN, PETER 45:29 94
8 BRAND, MANDY 47:17 93
9 WHITTON, MIKE 47:40 92
10 GLASPOLE, JIM 48:46 91
11 DENT, KATHERINE 49:25 90
12 YEATMAN, JOSIE 50:41 89
13 TREASE, MERV 51:23 88
14 JAMES, KEN 55:10 87
15 HUDSON, GEOFF 56:05 86
16 LADA, PETER 57:21 85
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LAHDE, B 24:05 100
2 L, TOMAS 28:11 99
3 PANTER, DARIAN 28:46 98
4 PERKINS, ANDREW 29:09 97
5 PALMER, GREG 29:21 96
6 WAKELING, NICK 29:50 95
7 GODFRED-SPENNING, CHRIS 30:16 94
8 DALWOOD, PETER 35:20 93
9 PARRY, IAN 36:58 92
10 KNIGHT, DAVID 38:21 91
11 PRENTICE, CHRISTINE 40:20 90
12 MCDONALD, HAMISH 40:31 89
13 PATERSON, LINCOLN 43:33 88
14 SAUNDERS, REG 44:39 87
15 HUDSON, ROBERT 47:38 86
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEARY, GRAHAM 27:20 100
2 SALMON, JESSICA 31:16 99
3 TEMPLETON, EWEN 32:54 98
4 HOWE, RAY 33:56 97
5 YEATES, PETER 34:12 96
6 TEMPLETON, JENELLE 35:15 95
7 HOWE, DALE 35:39 94
8 DODD, DEBBIE 42:49 93
9 KING, PAM 43:23 92
10 MCVEY, NOEL 49:14 91
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 2 5 5 5 64 0 64 64:30 100
2 LO PRESTI, MONICA 3 4 4 5 59 0 59 60:26 99
3 MOLE, PAULINE 3 4 3 5 55 0 55 60:52 98
4 DAVIES, IAN 3 4 4 4 54 0 54 63:42 97
5 COOK, PETER 3 4 2 5 51 0 51 64:53 96
6 ANDERSON, MARGARET 3 4 3 4 50 0 50 63:44 95
7 COYSH, DAVID 3 4 3 4 50 0 50 63:58 94
8 HAMMOND, MARK 2 4 2 4 44 0 44 61:07 93
9 HATLEY, ELIZABETH 3 3 2 4 43 0 43 59:50 92
10 KEMPSTER, PETER 3 4 2 3 41 0 41 62:44 91
11 STIRLING, LAURIS 2 3 3 3 40 0 40 61:54 90
12 O'CALLAGHAN, SUZANNE 2 3 3 3 40 0 40 64:52 89
13 SHALDERS, DIANNE 2 4 2 3 39 0 39 61:58 88
14 DEJONG, HENK 2 4 2 3 39 0 39 62:09 87
15 MOORE, YULIYA 3 3 2 3 38 0 38 61:11 86
16 NEWBURY, NAVIGATORS 2 3 2 3 36 0 36 58:46 85
17 MCKIE, ANN 1 3 2 3 34 0 34 57:29 84
18 LEARY, RHONDA 3 3 2 2 33 0 33 57:00 83
19 MALLEN, LIZ 1 2 2 3 31 0 31 56:21 82
20 YEATES, ILZE 1 3 2 2 29 0 29 57:51 81
21 SMITH, TINA 1 3 2 2 29 0 29 57:58 80
22 SPEIRS, SUZY 2 2 1 2 24 0 24 44:11 79
23 DENT, HELEN 0 2 2 2 24 0 24 62:19 78
24 MORRIS, KEVIN 2 3 1 1 22 0 22 54:52 77
25 CROSS, BARRY 2 2 0 0 10 0 10 54:00 76
A=11 B=16 C=15 D=10 PW=25 Total=77
© 2026 - Orienteering Victoria