Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 5       05-Nov-25       Wattle Park            

Course Setter : SCHON HUDSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        41:16         100
  2   SLATTERY, ANDREW                     41:24          99
  3   MONKS, PAUL                          41:51          98
  4   COOPER, TOBY                         44:51          97
  5   GREENHAN, VICTORIA                   45:26          96
  6   DAVIES, IAN                          46:28          95
  7   BENNETT, KENT                        47:17          94
  8   KINROSS-SMITH, EMILY                 47:36          93
  9   MCLEAN, GEOFF                        48:30          92
 10   SORENSEN, ARTHUR                     49:23          91
 11   ACKERLY, BRYAN                       50:04          90
 12   GROVER, JOHN                         53:51          89
 13   BAILES, RICK                         60:52          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          35:08         100
  2   BROOKS, LACHLAN                      41:06          99
  3   PATERSON, BRUCE                      43:01          98
  4   ARTHUR, MASON                        43:21          97
  5   MILLER, STEVE                        48:57          96
  6   MALLEN, PETER                        52:51          95
  7   BRAND, MANDY                         55:10          94
  8   DENT, KATHERINE                      55:49          93
  9   HUDSON, GEOFF                        58:57          92
 10   TREASE, MERV                         59:30          91
 11   LADA, PETER                          61:17          90
 12   MCWILLIAM, STUART                    69:46          89
 13   JAMES, KEN                          166:39          88

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            29:19         100
  2   L, TOMAS                             32:21          99
  3   BAXTER, MARK                         33:02          98
  4   GODFRED-SPENNING, CHRIS              33:59          97
  5   PERKINS, ANDREW                      34:47          96
  6   PANTER, DARIAN                       36:15          95
  7   KINDNESS, DANIEL                     36:50          94
  8   KNOWLES, ALASTAIR                    36:59          93
  9   PALMER, GREG                         38:00          92
 10   KNIGHT, DAVID                        38:49          91
 11   DU TOIT, ILSE                        39:28          90
 12   DALWOOD, PETER                       41:45          89
 13   PARRY, IAN                           46:04          88
 14   BESLEY, MARK                         50:04          87
 15   SAUNDERS, REG                        50:15          86
 16   JACOB, CATH                          50:30          85
 17   PATERSON, LINCOLN                    50:58          84
 18   KING, SAM                            51:14          83
 19   JACOB, SAMUEL                       166:39          82
 20   KINDNESS, CAITLIN                   166:39          81

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ROSS, HARRY                          19:36         100
  2   TJANGDJAJA, HUGH                     24:30          99
  3   LAM, ALEXANDER                       25:27          98
  4   TEMPLETON, EWEN                      26:20          97
  5   SALMON, JESSICA                      26:26          96
  6   GAO, DANIEL                          29:04          95
  7   TENNAKOON, OSHAN                     29:17          94
  8   JACOB, TOM                           30:20          93
  9   OLIVER, SEELEY                       31:24          92
 10   FOROUDI, CYRUS                       32:20          91
 11   DOBBIN, PRUE                         35:45          90
 12   YEATES, PETER                        36:35          89
 13   KING, PAM                            37:08          88
 14   DODD, DEBBIE                         41:32          87
 15   MCVEY, NOEL                          46:14          86
 16   LEARY, GRAHAM                       166:39          85
 17   AW, EMERSON                         166:39          84

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   4    4    5    5      65       0      65    62:24      100
  2   MOLE, PAULINE                       2    4    5    5      61       0      61    57:54       99
  3   KLEIN, JESS                         2    4    5    5      61       0      61    57:55       98
  4   COOK, PETER                         3    3    5    5      60       0      60    63:07       97
  5   STILLWELL, DAVE                     3    3    5    5      60       0      60    63:30       96
  6   COYSH, DAVID                        3    4    4    5      59       0      59    64:13       95
  7   BASSETT, PHILIP                     3    2    5    5      57       0      57    56:33       94
  8   HAMMOND, MARK                       1    3    5    5      56       0      56    54:36       93
  9   HATLEY, ELIZABETH                   3    3    5    4      55       0      55    59:15       92
 10   KEMPSTER, PETER                     1    2    5    5      53       0      53    62:58       91
 11   MCKIE, ANN                          2    2    4    5      51       0      51    57:57       90
 12   HARDING, SHERRILL                   1    3    5    4      51       0      51    59:26       89
 13   LEARY, RHONDA                       1    3    5    4      51       0      51    59:58       88
 14   TORODE, PHIL                        2    2    4    5      51       0      51    60:01       87
 15   O'CALLAGHAN, SUZANNE                2    1    4    5      48       0      48    60:39       86
 16   MORRIS, KEVIN                       1    3    4    4      47       0      47    50:46       85
 17   SHALDERS, DIANNE                    0    2    5    4      46       0      46    58:57       84
 18   DEJONG, HENK                        0    2    5    4      46       0      46    59:00       83
 19   STIRLING, LAURIS                    1    1    4    5      46       0      46    63:00       82
 20   BAILES, JUDI                        1    1    4    5      46       0      46    63:01       81
 21   YEATES, ILZE                        1    1    3    3      32       0      32    51:20       80
 22   NEWBURY, NAVIGATORS                 1    2    2    3      31       0      31    48:16       79
 23   JOHNSON, LAUREL                     1    1    2    3      28       0      28    34:23       78
 24   MALLEN, LIZ                         1    1    2    3      28       0      28    39:53       77
 25   CROSS, BARRY                        1    1    2    3      28       0      28    60:00       76
 26   HUDSON, SCHON                       1    1    2    2      23       0      23    36:21       75



 A=13 B=13 C=20 D=17 PW=26 Total=89
© 2026 - Orienteering Victoria