Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 4       29-Oct-25       Camberwell            

Course Setter : NEO KOZMA


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SLATTERY, ANDREW                     51:05         100
  2   VANDERENDE, BRENTON                  51:57          99
  3   MONKS, PAUL                          52:29          98
  4   GREENHAN, VICTORIA                   52:33          97
  5   DAVIES, IAN                          55:21          96
  6   DU TOIT, NEELS                       57:08          95
  7   ACKERLY, BRYAN                       58:02          94
  8   SORENSEN, ARTHUR                     58:42          93
  9   GROVER, JOHN                         59:39          92
 10   BAILES, RICK                         68:56          91
 11   JAMES, KEN                          166:39          90

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          35:43         100
  2   BROOKS, LACHLAN                      43:25          99
  3   PATERSON, BRUCE                      43:38          98
  4   MALLEN, PETER                        48:21          97
  5   KINDNESS, CAITLIN                    50:06          96
  6   DENT, KATHERINE                      52:43          95
  7   TREWIN, BLAIR                        54:40          94
  8   LADA, PETER                          59:25          93
  9   TREASE, MERV                         60:48          92
 10   HUDSON, GEOFF                        62:04          91
 11   MCWILLIAM, STUART                    71:58          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HAMALAINEN, MIKAEL                   27:27         100
  2   DODD, IAN                            29:33          99
  3   GODFRED-SPENNING, CHRIS              31:29          98
  4   BAXTER, MARK                         31:40          97
  5   L, TOMAS                             32:05          96
  6   PERKINS, ANDREW                      34:35          95
  7   PALMER, GREG                         35:44          94
  8   DU TOIT, ILSE                        37:17          93
  9   WAKELING, NICK                       38:24          92
 10   RODGERS, DAVID                       39:18          91
 11   KINDNESS, DANIEL                     39:32          90
 12   KNOWLES, ALASTAIR                    39:38          89
 13   PANTER, DARIAN                       39:38          88
 14   KNIGHT, DAVID                        40:09          87
 15   MCDONALD, HAMISH                     46:51          86
 16   BESLEY, MARK                         49:14          85
 17   PARRY, IAN                           49:14          84
 18   PATERSON, LINCOLN                    51:16          83
 19   SAUNDERS, REG                        51:45          82
 20   PRENTICE, CHRISTINE                  51:51          81
 21   HUDSON, ROBERT                       55:32          80
 22   KING, SAM                            59:20          79
 23   MIAO, KARL                          166:39          78

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GODFRED-SPENNING, MARTIN             21:49         100
  2   ROSS, HARRY                          24:46          99
  3   LAM, ALEXANDER                       25:17          98
  4   LEARY, GRAHAM                        29:48          97
  5   JACOB, TOM                           30:09          96
  6   TEMPLETON, EWEN                      33:12          95
  7   DUMITRACHE, JAMES                    33:44          94
  8   YEATES, PETER                        36:44          93
  9   KOZMA, MARTIN                        36:44          92
 10   BORRETT, JACQUI                      40:32          91
 11   DODD, DEBBIE                         46:16          90
 12   MCVEY, NOEL                          51:03          89
 13   TEMPLETON, JENELLE                  166:39          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     2    3    4    4      49       0      49    62:25      100
  2   LO PRESTI, MONICA                   2    3    4    4      49       0      49    64:26       99
  3   HAMMOND, MARK                       2    2    3    5      47       0      47    63:36       98
  4   KLEIN, JESS                         1    1    3    5      42       0      42    59:51       97
  5   MOLE, PAULINE                       1    1    3    5      42       0      42    59:54       96
  6   ANDERSON, MARGARET                  3    4    2    3      41       0      41    62:59       95
  7   COYSH, DAVID                        3    4    2    3      41       0      41    62:59       94
  8   HATLEY, ELIZABETH                   0    1    3    5      40       0      40    56:19       93
  9   HARDING, SHERRILL                   2    1    2    5      40       0      40    60:07       92
 10   BASSETT, HAMISH                     2    1    2    5      40       0      40    61:13       91
 11   BASSETT, PHILIP                     2    1    2    5      40       0      40    61:22       90
 12   MCLEOD, ROD                         0    1    2    5      36       0      36    56:00       89
 13   SHALDERS, DIANNE                    0    1    2    5      36       0      36    63:06       88
 14   DEJONG, HENK                        0    1    2    5      36       0      36    63:15       87
 15   COOK, PETER                         2    1    2    4      35       0      35    61:38       86
 16   STIRLING, LAURIS                    0    1    3    4      35       0      35    62:27       85
 17   O'CALLAGHAN, SUZANNE                1    3    2    3      34       0      34    63:55       84
 18   MALLEN, LIZ                         0    1    2    4      31       0      31    57:56       83
 19   KEMPSTER, PETER                     1    2    2    3      31       0      31    61:01       82
 20   MCKIE, ANN                          2    1    2    4      35      -6      29    66:38       81
 21   SPEIRS, SUZY                        0    0    1    4      24       0      24    49:54       80
 22   DENT, HELEN                         1    2    2    2      26      -3      23    65:34       79
 23   TREASE, BEV                         1    1    0    3      20       0      20    49:00       78
 24   HUDSON, SCHON                       0    0    1    3      19       0      19    40:52       77
 25   YEATES, ILZE                        1    1    1    3      24      -6      18    66:03       76
 26   JOHNSON, LAUREL                     1    0    1    0       6       0       6    42:34       75



 A=11 B=11 C=23 D=13 PW=26 Total=84
© 2026 - Orienteering Victoria