Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 3       22-Oct-25       Kerrimuir            

Course Setter : RUSSELL BULMAN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, TORREN                       42:13         100
  2   ARTHUR, BRUCE                        43:55          99
  3   SLATTERY, ANDREW                     47:03          98
  4   MONKS, PAUL                          48:56          97
  5   DAVIES, IAN                          51:32          96
  6   GREENHAN, VICTORIA                   53:28          95
  7   VANDERENDE, BRENTON                  53:50          94
  8   GROVER, JOHN                         64:08          93
  9   BAILES, RICK                         68:47          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BROOKS, LACHLAN                      39:37         100
  2   MILLER, STEVE                        45:51          99
  3   WHITTON, MIKE                        51:42          98
  4   TREWIN, BLAIR                        53:47          97
  5   LADA, PETER                          61:22          96
  6   MCWILLIAM, STUART                    76:30          95
  7   HATLEY, TIM                         166:39          94

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            29:51         100
  2   ARTHUR, SOPHIE                       32:26          99
  3   HAMALAINEN, MIKAEL                   33:48          98
  4   KNOWLES, ALASTAIR                    36:16          97
  5   PANTER, DARIAN                       36:19          96
  6   WAKELING, NICK                       36:26          95
  7   VANDENDOOL, BILL                     39:00          94
  8   PERKINS, ANDREW                      39:37          93
  9   KINDNESS, CAITLIN                    41:19          92
 10   KNIGHT, DAVID                        42:46          91
 11   DENT, KATHERINE                      42:46          90
 12   DALWOOD, PETER                       43:59          89
 13   BESLEY, MARK                         51:07          88
 14   KINDNESS, DANIEL                     53:00          87
 15   PATERSON, LINCOLN                    53:16          86
 16   SAUNDERS, REG                        53:49          85

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   TEMPLETON, EWEN                      28:49         100
  2   KOZMA, MARTIN                        35:58          99
  3   YEATES, PETER                        36:35          98
  4   SALMON, JESSICA                      37:16          97
  5   PARRY, IAN                           39:45          96
  6   DODD, DEBBIE                         42:02          95
  7   KING, PAM                            44:45          94
  8   MCVEY, NOEL                          46:13          93

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   2    3    4    4      49       0      49    62:53      100
  2   SEDUNARY, VIC                       2    2    4    4      46       0      46    63:42       99
  3   STEPHEN, GORDON                     2    3    3    4      45      -3      42    65:51       98
  4   STIRLING, LAURIS                    1    3    2    4      39       0      39    63:42       97
  5   COYSH, DAVID                        3    2    2    4      40      -3      37    65:47       96
  6   ANDERSON, MARGARET                  3    2    2    4      40      -3      37    65:59       95
  7   DEJONG, HENK                        1    2    1    4      32       0      32    52:27       94
  8   O'CALLAGHAN, SUZANNE                1    2    2    3      31       0      31    59:14       93
  9   HATLEY, ELIZABETH                   2    1    3    2      29       0      29    59:39       92
 10   NEWBURY, NAVIGATORS                 2    1    1    2      21       0      21    45:45       91
 11   DENT, HELEN                         2    1    1    1      16       0      16    49:08       90
 12   CROSS, BARRY                        1    0    1    1      11       0      11    51:00       89



 A=9 B=7 C=16 D=8 PW=12 Total=52
© 2026 - Orienteering Victoria