| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2025 Archives |
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 Arthur, Bruce 0 0 0 0 0 300 300 100
2 McLean, Geoff 0 0 0 0 0 300 300 99
3 Brooks, Lachlan 0 0 0 0 0 300 300 98
4 Slattery, Andrew 0 0 0 0 0 300 300 97
5 Klep, Chris 0 0 0 0 0 300 300 96
6 Dodd, Ian 0 0 0 0 0 290 290 95
7 davies, ian 0 0 0 0 0 290 290 94
8 Panter, Darian 0 0 0 0 0 280 280 93
9 Brown, Beck 0 0 0 0 0 270 270 92
10 Brown, Nick 0 0 0 0 0 270 270 91
11 Williams, Claire 0 0 0 0 0 250 250 90
12 Perkins, Andrew 0 0 0 0 0 250 250 89
13 Churchward, Anthony 0 0 0 0 0 250 250 88
14 Brand, Mandy 0 0 0 0 0 240 240 87
15 Ghosh, Ashutosh 0 0 0 0 0 230 230 86
16 Thien, Patrick 0 0 0 0 0 230 230 85
17 O'Connell, Steven 0 0 0 0 0 230 230 84
18 Leggett, Kane 0 0 0 0 0 230 230 83
19 Dent, Katherine 0 0 0 0 0 230 230 82
20 Glaspole, Jim 0 0 0 0 0 220 220 81
21 Hudson, Geoff 0 0 0 0 0 220 220 80
22 Salmon, Jessica 0 0 0 0 0 210 210 79
23 Gowan, Indi 0 0 0 0 0 200 200 78
24 Saunders, Reg 0 0 0 0 0 190 190 77
25 Franklin, Jon 0 0 0 0 0 190 190 76
26 McKenna, Andy 0 0 0 0 0 190 190 75
27 McWilliam, Stuart 0 0 0 0 0 180 180 74
28 Paterson, Lincoln 0 0 0 0 0 180 180 73
29 Besley, Mark 0 0 0 0 0 180 180 72
30 Davidson, Eric 0 0 0 0 0 180 180 71
31 Palmer, Greg 0 0 0 0 0 160 160 70
32 Leary, Graham 0 0 0 0 0 160 160 69
33 Ackerly, Bryan 0 0 0 0 0 150 150 68
34 Lada, Peter 0 0 0 0 0 150 150 67
35 Sorensen, Arthur 0 0 0 0 0 120 120 66
36 Phillips, Mark 0 0 0 0 0 120 120 65
37 Kempster, Peter 0 0 0 0 0 110 110 64
38 Trease, Bev 0 0 0 0 0 100 100 63
39 Dent, Helen 0 0 0 0 0 40 40 62
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 Lo Presti, Monica 0 0 0 0 0 230 230 100
2 Coysh, David 0 0 0 0 0 190 190 99
3 Bailes, Rick 0 0 0 0 0 190 190 98
4 Trease, Merv 0 0 0 0 0 180 180 97
5 Harding, Sherrill 0 0 0 0 0 180 180 96
6 Templeton, Ewen 0 0 0 0 0 180 180 95
7 Damen, Hans 0 0 0 0 0 180 180 94
8 James, Ken 0 0 0 0 0 180 180 93
9 O'Callaghan, Suzanne 0 0 0 0 0 170 170 92
10 Templeton, Jenelle 0 0 0 0 0 170 170 91
11 McKie, Ann 0 0 0 0 0 160 160 90
12 Dodd, Debbie 0 0 0 0 0 150 150 89
13 Boyes, Alison 0 0 0 0 0 150 150 88
14 Mallen, Liz 0 0 0 0 0 140 140 87
15 Stirling, Lauris 0 0 0 0 0 140 140 86
16 Shalders, Dianne 0 0 0 0 0 130 130 85
17 DeJong, Henk 0 0 0 0 0 130 130 84
18 Phillips, Jill 0 0 0 0 0 110 110 83
19 McVey, Noel 0 0 0 0 0 110 110 82
20 Johnson, Laurel 0 0 0 0 0 60 60 81
21 Hudson, Schon 0 0 0 0 0 60 60 80
22 Speirs, Suzy 0 0 0 0 0 0 0 79
A=39 PW=22 Total=61