Orienteering Victoria - Park Street Orienteering
Wednesday Summer Series
Results for Event No. 25 25-Mar-26 Beverley Hills
Course Setter : KEVIN MORRIS
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 38:16 100
2 SLATTERY, ANDREW 43:35 99
3 MCLEAN, GEOFF 46:33 98
4 DAVIES, IAN 48:18 97
5 GREENHAN, VICTORIA 48:24 96
6 ACKERLY, BRYAN 50:35 95
7 GROVER, JOHN 52:43 94
8 COLLINS, STEPHEN 57:39 93
9 WONG, CAMERON 58:45 92
10 SORENSEN, ARTHUR 166:39 91
11 MONKS, PAUL 166:39 90
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HATLEY, TIM 31:45 100
2 KLEP, CHRIS 34:36 99
3 DODD, IAN 34:57 98
4 LE, JONNIE 39:10 97
5 BOWER, GREG 40:18 96
6 MALLEN, PETER 40:44 95
7 JACKSON, TIM 43:56 94
8 TREWIN, BLAIR 44:15 93
9 KOZMA, MARTIN 45:12 92
10 BRAND, MANDY 45:35 91
11 LADA, PETER 52:32 90
12 MCDONALD, HAMISH 58:28 89
13 PATERSON, BRUCE 166:39 88
14 JAMES, KEN 166:39 87
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 PALMER, GREG 29:49 100
2 PERKINS, ANDREW 30:26 99
3 PANTER, DARIAN 30:48 98
4 KOZMA, ANGELINA 32:55 97
5 GLASPOLE, JIM 34:34 96
6 DALWOOD, PETER 35:55 95
7 YEATMAN, JOSIE 36:58 94
8 SIMM, OLLIE 38:34 93
9 CUI, DANIEL 40:40 92
10 SIMM, ANDY 40:56 91
11 MCWILLIAM, STUART 43:16 90
12 PATERSON, LINCOLN 46:23 89
13 BESLEY, MARK 48:12 88
14 ADAMS, GEOFF 48:52 87
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GAO, JACK 20:17 100
2 CROSS, BILLY 21:03 99
3 WANG, WAYNE 22:03 98
4 XUE, JEREMY 22:19 97
5 LE, MICHAEL 26:15 96
6 SALMON, JESSICA 29:46 95
7 F, SCOT 30:39 94
8 LOHMEYER-COLLINS, PHILIPPA 35:34 93
9 TEMPLETON, EWEN 36:10 92
10 LEARY, GRAHAM 37:38 91
11 SO, ETHAN 37:54 90
12 CAO, WILLIAM 38:06 89
13 LOHMEYER-COLLINS, PHILIPPA 39:41 88
14 YONG, NATHAN 40:00 87
15 YEATES, PETER 41:00 86
16 KING, PAM 45:29 85
17 TEMPLETON, JENELLE 50:58 84
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 LO PRESTI, MONICA 3 5 4 5 0 62 0 62 62:49 100
2 STILLWELL, DAVE 4 4 5 5 0 65 -3 62 65:03 99
3 DAVIDSON, ERIC 2 4 4 5 0 57 0 57 64:20 98
4 BULMAN, RUSSELL 1 4 4 5 0 55 0 55 63:08 97
5 HAMMOND, MARK 2 4 3 5 0 53 0 53 59:30 96
6 MOLE, PAULINE 3 2 4 5 0 53 0 53 60:13 95
7 COOK, PETER 2 4 3 5 0 53 0 53 62:41 94
8 HARDING, SHERRILL 1 3 4 5 0 52 0 52 63:44 93
9 BIRD, TONY 0 4 3 5 0 49 0 49 61:25 92
10 COYSH, DAVID 2 3 2 5 0 46 0 46 62:33 91
11 LEARY, RHONDA 1 3 3 4 0 43 0 43 59:42 90
12 HATLEY, ELIZABETH 1 4 2 4 0 42 0 42 56:16 89
13 O'CALLAGHAN, SUZANNE 0 3 2 5 0 42 0 42 63:54 88
14 PRENTICE, CHRISTINE 0 3 3 4 0 41 0 41 59:21 87
15 ANDERSON, MARGARET 1 2 2 5 0 41 0 41 62:49 86
16 KEMPSTER, PETER 0 3 3 3 0 36 0 36 60:00 85
17 QIAO, ROCK 2 3 3 2 0 35 0 35 49:37 84
18 NEWBURY, NAVIGATORS 1 2 3 3 0 35 0 35 63:25 83
19 DEJONG, HENK 1 3 2 3 0 34 0 34 58:36 82
20 REES-GIBBS, JACOB 2 2 3 2 0 32 0 32 50:40 81
21 MCKIE, ANN 1 4 2 2 0 32 0 32 62:26 80
22 SHALDERS, DIANNE 1 2 2 3 0 31 0 31 55:21 79
23 YEATES, ILZE 0 3 1 3 0 28 0 28 52:40 78
24 MCVEY, NOEL 1 2 1 3 0 27 0 27 58:18 77
25 JOHNSON, LAUREL 0 1 2 2 0 21 0 21 42:25 76
26 MALLEN, LIZ 0 0 2 2 0 18 0 18 36:45 75
27 STIRLING, LAURIS 0 0 2 2 0 18 0 18 36:51 74
A=11 B=14 C=14 D=17 PW=27 Total=83
© 2026 - Orienteering Victoria