Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 24       18-Mar-26       Croydon Town            

Course Setter : MARK BESLEY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        39:41         100
  2   LINES-PERRIER, CHARLIE               43:57          99
  3   SLATTERY, ANDREW                     45:02          98
  4   DAVIES, IAN                          47:54          97
  5   MONKS, PAUL                          48:11          96
  6   ACKERLY, BRYAN                       50:05          95
  7   MCLEAN, GEOFF                        50:45          94
  8   GREENHAN, VICTORIA                   50:57          93
  9   SORENSEN, ARTHUR                     57:22          92
 10   QIAO, ROCK                           57:35          91
 11   GAO, JACK                            60:23          90
 12   CROSS, BILLY                         61:52          89
 13   WONG, CAMERON                        63:02          88
 14   GROVER, JOHN                        166:39          87

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BROOKS, LACHLAN                      36:34         100
  2   PATERSON, BRUCE                      38:32          99
  3   LE, JONNIE                           39:44          98
  4   MILLER, STEVE                        41:01          97
  5   BROWN, NICK                          42:55          96
  6   BROWN, BECK                          43:22          95
  7   BROOKS, GUY                          44:04          94
  8   JACKSON, TIM                         44:17          93
  9   MALLEN, PETER                        48:16          92
 10   KOZMA, MARTIN                        49:40          91
 11   BOWER, GREG                          54:25          90
 12   JAMES, KEN                           57:00          89
 13   LADA, PETER                          59:18          88

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       27:16         100
  2   BAKER, ANDREW                        28:47          99
  3   PERKINS, ANDREW                      30:03          98
  4   WAKELING, NICK                       32:46          97
  5   LOVE, SARAH                          34:13          96
  6   PALMER, GREG                         35:06          95
  7   DEALY, KYLIE                         35:25          94
  8   KNOWLES, ALASTAIR                    36:16          93
  9   DALWOOD, PETER                       37:37          92
 10   WANG, WAYNE                          44:57          91
 11   MCWILLIAM, STUART                    46:02          90
 12   LEGGETT, KANE                        46:29          89
 13   PATERSON, LINCOLN                    47:28          88
 14   LE, MICHAEL                          47:35          87
 15   CAO, WILLIAM                         48:15          86
 16   SO, ETHAN                            48:15          85
 17   PEARSON, COEN ALFIE AND DAD          51:59          84
 18   LEARY, GRAHAM                        54:09          83
 19   MCDONALD, HAMISH                     54:40          82

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BIRD, TONY                           25:13         100
  2   PHILLIPS, MARK                       29:16          99
  3   SALMON, JESSICA                      31:01          98
  4   TEMPLETON, JENELLE                   31:03          97
  5   TEMPLETON, EWEN                      31:04          96
  6   GOWAN, INDI                          31:53          95
  7   F, SCOT                              32:06          94
  8   YONG, NATHAN                         34:43          93
  9   YEATES, PETER                        34:59          92
 10   SANDY, WILLIAM                       36:19          91
 11   MANNING, MATT                        36:51          90
 12   DODD, DEBBIE                         43:22          89
 13   KING, PAM                            44:16          88

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   4    3    4    5      58       0      58    61:53      100
  2   DAVIDSON, ERIC                      3    3    5    4      55       0      55    63:53       99
  3   TREASE, MERV                        3    3    4    4      51       0      51    60:58       98
  4   COOK, PETER                         3    3    5    3      50       0      50    64:13       97
  5   SEDUNARY, VIC                       3    3    2    5      48       0      48    63:52       96
  6   WALLIS, GRAHAM                      3    3    3    4      47       0      47    62:08       95
  7   HAMMOND, MARK                       3    2    2    5      45       0      45    59:25       94
  8   COYSH, DAVID                        3    2    4    3      43       0      43    60:41       93
  9   ANDERSON, MARGARET                  3    2    4    3      43       0      43    60:45       92
 10   HARDING, SHERRILL                   4    2    2    4      42       0      42    60:17       91
 11   LEARY, RHONDA                       3    3    3    3      42       0      42    64:46       90
 12   STIRLING, LAURIS                    4    2    3    3      41       0      41    58:59       89
 13   TORODE, PHIL                        3    2    3    3      39       0      39    57:08       88
 14   MORRIS, KEVIN                       3    3    2    3      38       0      38    54:47       87
 15   PIKE, DENISE                        3    3    2    3      38       0      38    59:10       86
 16   GROVER, PETER                       3    3    2    3      38       0      38    59:18       85
 17   PRENTICE, CHRISTINE                 3    2    4    2      38       0      38    61:36       84
 18   DAMEN, HANS                         3    2    2    3      35       0      35    62:12       83
 19   O'CALLAGHAN, SUZANNE                3    2    2    3      35       0      35    64:59       82
 20   KEMPSTER, PETER                     2    2    2    3      33       0      33    61:06       81
 21   BAILES, RICK                        3    2    1    3      31       0      31    46:15       80
 22   MCVEY, NOEL                         2    2    1    3      29       0      29    60:06       79
 23   SHALDERS, DIANNE                    3    1    1    3      28       0      28    53:55       78
 24   NEWBURY, NAVIGATORS                 3    2    0    3      27       0      27    58:32       77
 25   WALLIS, ELIZABETH                   3    2    0    2      22       0      22    54:32       76
 26   TOLO, KATHRYN                       3    2    0    2      22       0      22    54:33       75
 27   SMITH, TINA                         3    2    0    1      17       0      17    44:22       74
 28   YEATES, ILZE                        3    2    0    1      17       0      17    44:51       73
 29   DEDRICK, AMELIA                     2    2    0    1      15       0      15    53:07       72
 30   JOHNSON, LAUREL                     3    1    0    1      14       0      14    44:21       71



 A=14 B=13 C=19 D=13 PW=30 Total=89
© 2026 - Orienteering Victoria