Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 23       11-Mar-26       Cavills Corner            

Course Setters : OPUS GREENHAN & GREG PALMER


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, TORREN                       37:44         100
  2   ARTHUR, BRUCE                        41:25          99
  3   MCLEAN, GEOFF                        47:57          98
  4   GREENHAN, VICTORIA                   48:52          97
  5   GAO, JACK                            50:08          96
  6   CROSS, BILLY                         50:20          95
  7   DODD, IAN                            51:18          94
  8   MONKS, PAUL                          52:02          93
  9   SORENSEN, ARTHUR                     52:10          92
 10   ACKERLY, BRYAN                       56:04          91
 11   GROVER, JOHN                         62:04          90
 12   SEDUNARY, VIC                        62:51          89

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          34:41         100
  2   MEEHAN, ALASTER                      35:20          99
  3   BROOKS, LACHLAN                      36:10          98
  4   JACKSON, TIM                         43:30          97
  5   LE, JONNIE                           43:42          96
  6   WANG, WAYNE                          44:44          95
  7   XUE, JEREMY                          44:48          94
  8   MILLER, STEVE                        45:21          93
  9   BRAND, MANDY                         47:48          92
 10   MALLEN, PETER                        48:54          91
 11   QIAO, ROCK                           48:55          90
 12   YOUNG, JAMES                         49:29          89
 13   PATERSON, BRUCE                      50:47          88
 14   LADA, PETER                          59:19          87
 15   TREWIN, BLAIR                       166:39          86
 16   FITZGERALD, EMMA                    166:39          85

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       33:20         100
  2   PERKINS, ANDREW                      35:35          99
  3   PALMER, GREG                         35:42          98
  4   GLASPOLE, JIM                        37:13          97
  5   VANDENDOOL, BILL                     37:15          96
  6   KNOWLES, ALASTAIR                    37:57          95
  7   KNIGHT, DAVID                        41:23          94
  8   SIMM, ANDY                           42:07          93
  9   SIMM, OLLIE                          42:48          92
 10   WANG, ANDREW                         44:16          91
 11   BESLEY, MARK                         49:50          90
 12   DALWOOD, PETER                       50:52          89
 13   CAO, WILLIAM                         54:08          88
 14   MCWILLIAM, STUART                    55:12          87
 15   MCDONALD, HAMISH                     58:42          86
 16   PATERSON, LINCOLN                    64:57          85
 17   PEARSON, COEN AND BEN                67:04          84

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SALMON, JESSICA                      27:29         100
  2   LEGGETT, KANE                        30:20          99
  3   LEARY, GRAHAM                        36:07          98
  4   TEMPLETON, EWEN                      36:30          97
  5   WANG, EASON                          36:46          96
  6   YONG, NATHAN                         36:53          95
  7   GOWAN, INDI                          36:57          94
  8   LOHMEYER-COLLINS, PHILIPPA           37:47          93
  9   NORS, ELLIE                          42:01          92
 10   TEMPLETON, JENELLE                   43:03          91
 11   MANNING, MATT                        47:09          90
 12   KING, PAM                            52:04          89
 13   DODD, DEBBIE                         53:59          88
 14   COLE, PETER                         166:39          87
 15   YEATES, PETER                       166:39          86

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   3    4    5    5      63       0      63    62:43      100
  2   STILLWELL, DAVE                     4    3    5    5      62       0      62    64:16       99
  3   MOLE, PAULINE                       2    2    5    5      55       0      55    62:15       98
  4   DAVIDSON, ERIC                      2    2    4    5      51       0      51    59:55       97
  5   TREASE, MERV                        2    2    4    5      51       0      51    60:44       96
  6   HARDING, SHERRILL                   3    1    4    5      50      -3      47    65:06       95
  7   HAMMOND, MARK                       2    2    4    4      46       0      46    63:26       94
  8   HATLEY, ELIZABETH                   3    2    3    4      44       0      44    60:02       93
  9   COYSH, DAVID                        3    2    4    5      53      -9      44    67:49       92
 10   MORRIS, KEVIN                       3    1    4    3      40       0      40    59:45       91
 11   KEMPSTER, PETER                     2    1    3    4      39       0      39    62:05       90
 12   DEJONG, HENK                        1    1    3    4      37       0      37    63:07       89
 13   SHALDERS, DIANNE                    1    1    3    4      37       0      37    63:08       88
 14   O'CALLAGHAN, SUZANNE                1    1    3    4      37       0      37    64:58       87
 15   BAILES, RICK                        1    0    3    4      34       0      34    48:54       86
 16   LEARY, RHONDA                       2    1    3    3      34       0      34    60:00       85
 17   PRENTICE, CHRISTINE                 2    1    3    3      34       0      34    61:27       84
 18   NICOLL, AMELIA                      3    1    3    4      41      -9      32    67:14       83
 19   NICOLL, GEOFF                       3    1    3    4      41      -9      32    67:27       82
 20   MCVEY, NOEL                         2    1    1    4      31       0      31    63:40       81
 21   STILLWELL, MICHAEL                  2    1    3    2      29       0      29    59:16       80
 22   YEATES, ILZE                        0    0    3    3      27       0      27    54:54       79
 23   JOHNSON, LAUREL                     1    0    2    2      20       0      20    40:51       78
 24   TREASE, BEV                         0    0    2    2      18       0      18    36:06       77



 A=12 B=16 C=17 D=15 PW=24 Total=84
© 2026 - Orienteering Victoria