Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 21       25-Feb-26       Koonung Heights            

Course Setter : DENNIS TREWIN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   COOPER, TOBY                         44:57         100
  2   ARTHUR, BRUCE                        45:04          99
  3   SLATTERY, ANDREW                     48:01          98
  4   JACOB, SAMUEL                        48:20          97
  5   ROSS, HARRY                          48:22          96
  6   GAO, JACK                            49:35          95
  7   MCLEAN, GEOFF                        51:02          94
  8   MONKS, PAUL                          52:46          93
  9   ACKERLY, BRYAN                       53:06          92
 10   DAVIES, IAN                          56:31          91
 11   SEDUNARY, VIC                        65:53          90
 12   HATLEY, TIM                         166:39          89

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BENNETTE, GAVIN                      33:07         100
  2   KLEP, CHRIS                          36:04          99
  3   ARTHUR, MASON                        36:06          98
  4   BROWN, NICK                          37:34          97
  5   BROOKS, LACHLAN                      38:46          96
  6   PATERSON, BRUCE                      41:41          95
  7   LE, JONNIE                           43:34          94
  8   JACKSON, TIM                         44:45          93
  9   BROWN, BECK                          45:03          92
 10   BRAND, MANDY                         45:19          91
 11   SIEGLE, GLENN                        46:02          90
 12   TJANGDJAJA, HUGH                     46:03          89
 13   QIAO, ROCK                           46:18          88
 14   MIAO, KARL                           46:39          87
 15   CROSS, BILLY                         46:53          86
 16   MALLEN, PETER                        47:04          85
 17   LAM, ALEXANDER                       47:12          84
 18   DUMITRACHE, JAMES                    48:22          83
 19   WONG, CAMERON                        49:15          82
 20   TREWIN, BLAIR                        49:41          81
 21   YOUNG, JAMES                         54:48          80
 22   LADA, PETER                          57:19          79

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            26:28         100
  2   PANTER, DARIAN                       28:23          99
  3   VANDENDOOL, BILL                     29:40          98
  4   PALMER, GREG                         33:00          97
  5   THIEN, PATRICK                       34:47          96
  6   SHIN, FRANKIE                        36:03          95
  7   WILLIAMS, CLAIRE                     37:17          94
  8   WANG, WAYNE                          38:11          93
  9   XUE, JEREMY                          38:39          92
 10   KOZMA, ANGELINA                      39:01          91
 11   SO, ETHAN                            39:08          90
 12   CAO, WILLIAM                         39:32          89
 13   RODGERS, DAVID                       39:58          88
 14   LE, MICHAEL                          40:01          87
 15   WANG, ANDREW                         42:41          86
 16   LOVE, JOHN                           43:32          85
 17   REES-GIBBS, JACOB                    43:40          84
 18   DALWOOD, PETER                       43:46          83
 19   SAUNDERS, REG                        43:51          82
 20   MCDONALD, HAMISH                     44:35          81
 21   SIMM, OLLIE                          46:04          80
 22   MCWILLIAM, STUART                    48:56          79
 23   PATERSON, LINCOLN                    49:31          78
 24   AW, EMERSON                          50:54          77
 25   ADAMS, GEOFF                         51:24          76
 26   BESLEY, MARK                         53:57          75
 27   JACOB, TOM                           54:17          74
 28   C, L                                 57:10          73
 29   ANDERSON, GEORGE                     67:19          72

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   KOZMA, MARTIN                        24:10         100
  2   SPENCER, DAMIAN                      25:22          99
  3   F, SCOT                              26:32          98
  4   LEARY, GRAHAM                        26:41          97
  5   KOZMA, NEO                           28:22          96
  6   SALMON, JESSICA                      28:35          95
  7   SANDY, WILLIAM                       33:39          94
  8   DOBBIN, PRUE                         34:34          93
  9   FOROUDI, CYRUS                       37:02          92
 10   MANNING, MATT                        37:37          91
 11   YEATES, PETER                        43:35          90
 12   KING, PAM                            43:47          89
 13   CUI, DANIEL                         166:39          88
 14   YONG, NATHAN                        166:39          87

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   3    3    4    5      56       0      56    61:24      100
  2   MOLE, PAULINE                       3    3    4    5      56       0      56    63:09       99
  3   DAVIDSON, ERIC                      2    3    4    5      54       0      54    63:10       98
  4   KING, ROSALIND                      2    3    4    5      54       0      54    64:00       97
  5   BULMAN, RUSSELL                     3    3    3    5      52       0      52    64:45       96
  6   HAMMOND, MARK                       2    3    3    5      50       0      50    63:28       95
  7   HARDING, SHERRILL                   2    3    3    5      50      -3      47    65:19       94
  8   WALLIS, GRAHAM                      3    2    4    5      53      -6      47    66:16       93
  9   TORODE, PHIL                        2    1    4    4      43       0      43    60:49       92
 10   TREASE, MERV                        1    4    2    4      42       0      42    58:19       91
 11   HATLEY, ELIZABETH                   1    4    2    4      42       0      42    60:18       90
 12   PIKE, DENISE                        0    4    2    4      40       0      40    59:06       89
 13   GROVER, PETER                       0    4    2    4      40       0      40    59:13       88
 14   MORRIS, KEVIN                       2    3    3    3      40       0      40    61:27       87
 15   COOK, PETER                         2    3    3    4      45      -6      39    66:22       86
 16   COYSH, DAVID                        2    3    2    4      41      -3      38    65:56       85
 17   DAMEN, HANS                         2    2    3    3      37       0      37    63:29       84
 18   LEARY, RHONDA                       2    4    1    3      35       0      35    57:19       83
 19   STIRLING, LAURIS                    0    4    2    3      35       0      35    57:44       82
 20   KEMPSTER, PETER                     2    1    3    3      34       0      34    62:30       81
 21   O'CALLAGHAN, SUZANNE                2    1    3    3      34       0      34    63:47       80
 22   SHALDERS, DIANNE                    1    4    1    3      33       0      33    62:02       79
 23   DEJONG, HENK                        1    4    1    3      33       0      33    62:03       78
 24   MALLEN, LIZ                         0    4    1    3      31       0      31    58:00       77
 25   NEWBURY, NAVIGATORS                 1    2    2    3      31      -3      28    65:52       76
 26   MCVEY, NOEL                         0    3    1    2      23       0      23    56:02       75
 27   LADA, ANNA                          1    0    1    4      26      -6      20    66:32       74
 28   TREASE, BEV                         1    2    1    0      12       0      12    36:49       73
 29   SMITH, TINA                         1    2    1    0      12       0      12    36:56       72
 30   YEATES, ILZE                        1    1    1    0       9       0       9    22:48       71



 A=12 B=22 C=29 D=14 PW=30 Total=107
© 2026 - Orienteering Victoria