Orienteering Victoria - Park Street Orienteering
Wednesday Summer Series
Results for Event No. 20 18-Feb-26 Kew East
Course Setter : GEOFF HUDSON
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, TORREN 34:20 100
2 ARTHUR, BRUCE 36:14 99
3 SLATTERY, ANDREW 42:54 98
4 GAO, JACK 43:01 97
5 JACOB, SAMUEL 43:02 96
6 ROSS, HARRY 43:04 95
7 LINES-PERRIER, CHARLIE 43:40 94
8 MONKS, PAUL 45:32 93
9 MCLEAN, GEOFF 45:56 92
10 GROVER, JOHN 50:18 91
11 ACKERLY, BRYAN 51:38 90
12 SORENSEN, ARTHUR 52:42 89
13 VANDERENDE, BRENTON 55:06 88
14 SEDUNARY, VIC 55:55 87
15 TRONE, STEVE 166:39 86
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 HATLEY, TIM 35:50 100
2 ARTHUR, MASON 36:14 99
3 DODD, IAN 40:14 98
4 LE, JONNIE 41:48 97
5 BROWN, NICK 42:15 96
6 PATERSON, BRUCE 44:51 95
7 MILLER, STEVE 44:53 94
8 BROWN, BECK 46:30 93
9 MIAO, KARL 49:21 92
10 QIAO, ROCK 49:21 91
11 WONG, CAMERON 49:22 90
12 TENNAKOON, OSHAN 49:24 89
13 JAMES, KEN 54:48 88
14 BASSETT, HAMISH 55:02 87
15 BAILES, RICK 62:37 86
16 LADA, PETER 63:50 85
17 BRAND, MANDY 166:39 84
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 KEY, MILLA 23:58 100
2 KEY, JENSEN 27:49 99
3 GODFRED-SPENNING, CHRIS 28:00 98
4 KINDNESS, CAITLIN 29:18 97
5 PERKINS, ANDREW 32:06 96
6 PALMER, GREG 32:37 95
7 LAM, ALEXANDER 34:30 94
8 SALES, JAYNE 35:18 93
9 XUE, JEREMY 37:18 92
10 DALWOOD, PETER 37:37 91
11 WAKELING, NICK 37:49 90
12 KNOWLES, ALASTAIR 38:29 89
13 LE, MICHAEL 38:57 88
14 KNIGHT, DAVID 40:23 87
15 C, L 41:03 86
16 RODGERS, DAVID 42:06 85
17 WANG, WAYNE 43:19 84
18 PARRY, IAN 43:43 83
19 REES-GIBBS, JACOB 45:27 82
20 MCWILLIAM, STUART 45:29 81
21 SANDY, WILLIAM 45:34 80
22 AW, EMERSON 47:35 79
23 GAO, DANIEL 47:42 78
24 SO, ETHAN 47:52 77
25 PATERSON, LINCOLN 48:20 76
26 SAUNDERS, REG 48:44 75
27 JACOB, TOM 48:55 74
28 CAO, WILLIAM 48:56 73
29 BESLEY, MARK 51:58 72
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 KOZMA, MARTIN 20:11 100
2 KOZMA, NEO 22:38 99
3 KOZMA, ANGELINA 22:53 98
4 SALMON, JESSICA 28:02 97
5 LEARY, GRAHAM 29:43 96
6 TEMPLETON, EWEN 30:08 95
7 WANG, ANDREW 30:53 94
8 MANNING, MATTHEW 30:58 93
9 YEATES, PETER 35:52 92
10 TEMPLETON, JENELLE 36:02 91
11 DUMITRACHE, JAMES 38:00 90
12 FOROUDI, CYRUS 39:48 89
13 TJANGDJAJA, HUGH 39:50 88
14 DODD, DEBBIE 40:37 87
15 KING, PAM 41:41 86
16 YONG, NATHAN 166:39 85
17 CUI, DANIEL 166:39 84
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 4 5 5 5 68 0 68 64:22 100
2 LO PRESTI, MONICA 4 4 5 5 65 0 65 59:16 99
3 PANTER, DARIAN 3 3 5 5 60 0 60 49:38 98
4 DAVIDSON, ERIC 3 3 5 5 60 0 60 54:49 97
5 COOK, PETER 3 3 5 5 60 0 60 62:47 96
6 HAMMOND, MARK 2 3 5 5 58 0 58 58:14 95
7 KLEIN, JESS 2 4 4 5 57 0 57 60:49 94
8 MOLE, PAULINE 2 4 4 5 57 0 57 60:53 93
9 HARDING, SHERRILL 2 2 5 5 55 0 55 58:37 92
10 STIRLING, LAURIS 2 2 5 5 55 0 55 59:03 91
11 COYSH, DAVID 3 3 5 4 55 0 55 61:21 90
12 TORODE, PHIL 2 1 5 5 52 0 52 51:05 89
13 MORRIS, KEVIN 3 3 3 5 52 0 52 51:52 88
14 HATLEY, ELIZABETH 3 3 3 5 52 0 52 53:18 87
15 STILLWELL, MICHAEL 3 3 3 5 52 0 52 58:45 86
16 BASSETT, PHILIP 3 3 3 5 52 0 52 58:56 85
17 MCKIE, ANN 3 3 3 5 52 0 52 60:53 84
18 PIKE, DENISE 2 3 3 5 50 0 50 58:05 83
19 GROVER, PETER 2 3 3 5 50 0 50 58:08 82
20 O'CALLAGHAN, SUZANNE 2 3 3 5 50 0 50 61:56 81
21 O'CONNELL, STEVEN 1 3 4 4 47 0 47 46:13 80
22 KEMPSTER, PETER 2 2 3 5 47 0 47 54:56 79
23 LADA, ANNA 2 1 3 5 44 0 44 52:48 78
24 SHALDERS, DIANNE 2 2 3 4 42 0 42 50:52 77
25 DEJONG, HENK 2 2 3 4 42 0 42 51:03 76
26 DRASSIN, LEE 2 1 2 4 35 0 35 59:14 75
27 SMITH, TINA 2 3 1 3 32 0 32 45:05 74
28 YEATES, ILZE 2 3 1 3 32 0 32 45:06 73
29 COLE, PETER 3 2 2 2 30 0 30 39:57 72
30 NEWBURY, NAVIGATORS 2 2 1 3 29 0 29 43:55 71
31 CROSS, BARRY 1 1 1 2 19 0 19 47:00 70
A=15 B=17 C=29 D=17 PW=31 Total=109
© 2026 - Orienteering Victoria