Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 19       11-Feb-26       Canterbury Trails            

Course Setter : VIC SEDUNARY


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        41:05         100
  2   LINES-PERRIER, CHARLIE               45:31          99
  3   GAO, JACK                            45:53          98
  4   SLATTERY, ANDREW                     47:46          97
  5   COOPER, TOBY                         49:16          96
  6   DAVIES, IAN                          50:06          95
  7   MCLEAN, GEOFF                        50:23          94
  8   GREENHAN, VICTORIA                   50:53          93
  9   MONKS, PAUL                          53:28          92
 10   ACKERLY, BRYAN                       55:08          91
 11   ROSS, HARRY                          55:38          90
 12   JACOB, SAMUEL                        55:46          89
 13   GROVER, JOHN                         59:40          88
 14   VANDERENDE, BRENTON                  64:16          87

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, MASON                        37:20         100
  2   BROOKS, LACHLAN                      38:07          99
  3   HATLEY, TIM                          39:50          98
  4   KLEP, CHRIS                          41:01          97
  5   DODD, IAN                            43:36          96
  6   PATERSON, BRUCE                      45:04          95
  7   BAILES, RICK                         53:21          94
  8   MILLER, STEVE                        53:25          93
  9   LE, JONNIE                           53:34          92
 10   TJANGDJAJA, HUGH                     54:05          91
 11   LAM, ALEXANDER                       54:16          90
 12   MIAO, KARL                           54:17          89
 13   WONG, CAMERON                        55:19          88
 14   BRAND, MANDY                         55:44          87
 15   CROSS, BILLY                         55:49          86
 16   KOZMA, MARTIN                        56:34          85
 17   LADA, PETER                          61:08          84
 18   YOUNG, JAMES                         62:31          83
 19   SIMM, ANDY                           73:53          82

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PANTER, DARIAN                       35:01         100
  2   WAKELING, NICK                       38:15          99
  3   PERKINS, ANDREW                      38:25          98
  4   KNIGHT, DAVID                        41:56          97
  5   PALMER, GREG                         42:13          96
  6   QIAO, ROCK                           43:38          95
  7   RODGERS, DAVID                       46:20          94
  8   DALWOOD, PETER                       46:55          93
  9   DENT, KATHERINE                      47:27          92
 10   SO, ETHAN                            53:26          91
 11   CAO, WILLIAM                         53:41          90
 12   WANG, WAYNE                          54:25          89
 13   XUE, JEREMY                          54:56          88
 14   LE, MICHAEL                          55:06          87
 15   MCWILLIAM, STUART                    57:26          86
 16   BESLEY, MARK                         57:50          85
 17   SAUNDERS, REG                        59:48          84
 18   PATERSON, LINCOLN                    63:18          83
 19   ADAMS, GEOFF                         68:15          82

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LAHDE, B                             18:33         100
  2   DUMITRACHE, JAMES                    25:25          99
  3   JACOB, TOM                           26:32          98
  4   KOZMA, ANGELINA                      26:56          97
  5   L, DANUSHA                           29:34          96
  6   KOZMA, NEO                           30:48          95
  7   JACOB, CATH                          32:04          94
  8   TEMPLETON, EWEN                      36:55          93
  9   SALMON, JESSICA                      38:06          92
 10   F, SCOT                              40:02          91
 11   LEARY, GRAHAM                        40:46          90
 12   FOROUDI, CYRUS                       41:26          89
 13   YEATES, PETER                        42:26          88
 14   SIMM, OLLIE                          44:39          87
 15   WANG, ANDREW                         44:53          86
 16   MANNING, MATT                        44:56          85
 17   YONG, NATHAN                         45:05          84
 18   DODD, DEBBIE                         45:17          83
 19   KING, PAM                            45:24          82
 20   TEMPLETON, JENELLE                   51:14          81

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   3    4    5    5      63       0      63    64:40      100
  2   STILLWELL, DAVE                     4    3    5    5      62       0      62    64:36       99
  3   MOLE, PAULINE                       1    3    4    5      52       0      52    62:00       98
  4   KLEIN, JESS                         1    3    4    5      52       0      52    62:03       97
  5   COYSH, DAVID                        2    4    3    4      48      -3      45    65:14       96
  6   HATLEY, ELIZABETH                   2    1    4    4      43       0      43    59:12       95
  7   MCKIE, ANN                          1    2    3    4      40       0      40    63:09       94
  8   COOK, PETER                         1    2    3    4      40       0      40    64:04       93
  9   O'CALLAGHAN, SUZANNE                2    2    3    3      37       0      37    63:04       92
 10   STIRLING, LAURIS                    2    3    2    3      36       0      36    60:59       91
 11   DEJONG, HENK                        3    2    2    3      35       0      35    58:30       90
 12   MCVEY, NOEL                         1    2    3    3      35       0      35    64:49       89
 13   MORRIS, KEVIN                       2    2    2    3      33       0      33    56:23       88
 14   KEMPSTER, PETER                     1    2    2    3      31       0      31    61:52       87
 15   LADA, ANNA                          1    1    1    4      29       0      29    62:40       86
 16   YEATES, ILZE                        2    2    1    2      24       0      24    55:50       85
 17   SMITH, TINA                         2    2    1    2      24       0      24    55:56       84



 A=14 B=19 C=19 D=20 PW=17 Total=89
© 2026 - Orienteering Victoria