Orienteering Victoria - Park Street Orienteering
Wednesday Summer Series
Results for Event No. 18 04-Feb-26 Bellbird Dell
Course Setter : GREG PALMER
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 32:06 100
2 COOPER, TOBY 33:46 99
3 ROSS, HARRY 37:29 98
4 JACOB, SAMUEL 37:32 97
5 SLATTERY, ANDREW 38:16 96
6 LINES-PERRIER, CHARLIE 38:44 95
7 MCLEAN, GEOFF 40:36 94
8 EVANS, JOHN 40:45 93
9 MONKS, PAUL 41:05 92
10 GREENHAN, VICTORIA 41:39 91
11 ACKERLY, BRYAN 44:17 90
12 GROVER, JOHN 46:37 89
13 SEDUNARY, VIC 49:39 88
14 SORENSEN, ARTHUR 55:12 87
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BROOKS, LACHLAN 31:50 100
2 KLEP, CHRIS 32:05 99
3 ARTHUR, MASON 32:31 98
4 HATLEY, TIM 33:23 97
5 DODD, IAN 34:02 96
6 BROWN, NICK 35:16 95
7 PATERSON, BRUCE 37:19 94
8 LE, JONNIE 38:02 93
9 MILLER, STEVE 39:47 92
10 BROWN, BECK 39:56 91
11 BROOKS, GUY 40:23 90
12 SIMM, ANDY 41:46 89
13 GLASPOLE, JIM 43:12 88
14 TREWIN, BLAIR 43:48 87
15 CROSS, BILLY 45:26 86
16 WONG, CAMERON 45:38 85
17 MALLEN, PETER 48:17 84
18 BAILES, RICK 48:30 83
19 TREASE, MERV 49:21 82
20 LADA, PETER 52:48 81
21 LAM, ALEXANDER 52:56 80
22 YOUNG, JAMES 57:05 79
23 BASSETT, HAMISH 57:52 78
24 BRAND, MANDY 166:39 77
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 VANDENDOOL, BILL 33:21 100
2 PERKINS, ANDREW 33:54 99
3 GREENHAN, AEON 34:37 98
4 GODFRED-SPENNING, CHRIS 34:44 97
5 PALMER, GREG 35:32 96
6 PANTER, DARIAN 36:36 95
7 KNIGHT, DAVID 38:31 94
8 DALWOOD, PETER 39:53 93
9 RODGERS, DAVID 40:40 92
10 TJANGDJAJA, HUGH 41:22 91
11 WANG, WAYNE 42:07 90
12 JACOB, TOM 42:33 89
13 XUE, JEREMY 42:59 88
14 SO, ETHAN 47:38 87
15 SAUNDERS, REG 49:27 86
16 PARRY, IAN 50:24 85
17 JACOB, CATH 51:21 84
18 MCDONALD, HAMISH 51:28 83
19 PATERSON, LINCOLN 51:45 82
20 MCWILLIAM, STUART 52:09 81
21 BESLEY, MARK 52:16 80
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 L, TOMAS 25:11 100
2 KOZMA, ANGELINA 27:51 99
3 BIRD, TONY 30:57 98
4 L, DANUSHA 31:21 97
5 AW, EMERSON 33:14 96
6 SALMON, JESSICA 33:29 95
7 TEMPLETON, EWEN 33:57 94
8 SIMM, OLLIE 36:40 93
9 KOZMA, MARTIN 39:04 92
10 LADA, HANIA 39:39 91
11 REES-GIBBS, JACOB 39:39 90
12 PIKE, DENISE 41:41 89
13 DUMITRACHE, JAMES 41:54 88
14 FOROUDI, CYRUS 43:32 87
15 TEMPLETON, JENELLE 47:14 86
16 KING, PAM 48:21 85
17 YEATES, PETER 50:09 84
18 DODD, DEBBIE 52:40 83
19 CUI, DANIEL 166:39 82
20 MANNING, MATTHEW 166:39 81
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 5 5 5 5 70 0 70 57:00 100
2 LO PRESTI, MONICA 5 5 5 5 70 0 70 58:55 99
3 DAVIDSON, ERIC 4 5 5 5 68 0 68 63:44 98
4 COYSH, DAVID 5 3 5 5 64 0 64 62:25 97
5 MOLE, PAULINE 3 4 5 5 63 0 63 61:38 96
6 HARDING, SHERRILL 4 3 5 5 62 0 62 64:24 95
7 COOK, PETER 5 2 5 5 61 0 61 62:38 94
8 HATLEY, ELIZABETH 4 2 4 5 55 0 55 54:15 93
9 PHILLIPS, MARK 3 4 3 5 55 0 55 60:21 92
10 LEARY, GRAHAM 3 4 3 5 55 0 55 61:03 91
11 GROVER, PETER 3 3 3 5 52 0 52 53:22 90
12 MCKIE, ANN 3 3 3 5 52 0 52 58:21 89
13 STILLWELL, MICHAEL 3 3 5 3 50 0 50 63:11 88
14 LEARY, RHONDA 4 3 3 4 49 0 49 56:00 87
15 FITZGERALD, EMMA 3 5 3 5 58 -9 49 67:47 86
16 BASSETT, PHILIP 4 1 3 5 48 0 48 59:38 85
17 DAMEN, HANS 2 4 3 4 48 0 48 61:28 84
18 JAMES, KEN 2 4 5 2 46 0 46 61:41 83
19 KEMPSTER, PETER 2 3 3 4 45 0 45 62:52 82
20 SHALDERS, DIANNE 2 1 3 5 44 0 44 60:42 81
21 DEJONG, HENK 2 1 3 5 44 0 44 60:45 80
22 MORRIS, KEVIN 3 3 2 4 43 0 43 54:52 79
23 STIRLING, LAURIS 3 1 3 4 41 0 41 50:19 78
24 MCVEY, NOEL 4 1 2 4 39 0 39 61:32 77
25 PHILLIPS, JILL 2 3 2 2 31 0 31 42:04 76
26 HANNA, MURRAY 2 2 5 0 30 0 30 44:40 75
27 YEATES, ILZE 1 1 3 2 27 0 27 53:17 74
28 SMITH, TINA 1 4 1 0 18 0 18 37:23 73
29 TREASE, BEV 1 4 1 0 18 0 18 37:33 72
30 CROSS, BARRY 1 1 3 0 17 0 17 47:00 71
31 LADA, ANNA 3 1 0 1 14 0 14 58:30 70
A=14 B=24 C=21 D=20 PW=31 Total=110
© 2026 - Orienteering Victoria