Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 17       28-Jan-26       Tullamore            

Course Setter : RUSSELL BULMAN


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        33:45         100
  2   LINES-PERRIER, CHARLIE               39:31          99
  3   SLATTERY, ANDREW                     40:06          98
  4   MCLEAN, GEOFF                        41:42          97
  5   MONKS, PAUL                          45:20          96
  6   GREENHAN, VICTORIA                   45:49          95
  7   ACKERLY, BRYAN                       49:00          94
  8   SEDUNARY, VIC                        51:31          93
  9   GROVER, JOHN                         52:02          92
 10   COLLINS, STEPHEN                     53:20          91
 11   TRONE, STEVE                         55:01          90
 12   KINROSS-SMITH, EMILY                 57:55          89
 13   EDWARDS, CARA                        57:56          88

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          31:47         100
  2   ARTHUR, MASON                        33:37          99
  3   BROWN, NICK                          36:56          98
  4   JACKSON, TIM                         38:30          97
  5   EVANS, JOHN                          39:16          96
  6   BROWN, BECK                          39:56          95
  7   KOZMA, MARTIN                        40:29          94
  8   TREWIN, BLAIR                        43:24          93
  9   TREASE, MERV                         46:36          92
 10   BAILES, RICK                         48:12          91
 11   BRAND, MANDY                         49:06          90
 12   JAMES, KEN                           54:08          89
 13   LADA, PETER                          54:43          88
 14   MCKIE, ANN                          166:39          87

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, AEON                       28:06         100
  2   GODFRED-SPENNING, CHRIS              31:06          99
  3   PERKINS, ANDREW                      31:13          98
  4   PALMER, GREG                         33:02          97
  5   VANDENDOOL, BILL                     33:28          96
  6   PANTER, DARIAN                       33:34          95
  7   KINDNESS, CAITLIN                    33:49          94
  8   KNIGHT, DAVID                        39:28          93
  9   SHIN, FRANKIE                        41:30          92
 10   MCDONALD, HAMISH                     46:06          91
 11   BESLEY, MARK                         47:37          90
 12   PATERSON, LINCOLN                    51:45          89
 13   ADAMS, GEOFF                         52:20          88
 14   SAUNDERS, REG                        53:36          87
 15   MCWILLIAM, STUART                    53:45          86

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   KOZMA, ANGELINA                      28:27         100
  2   BIRD, TONY                           33:17          99
  3   HOWE, RAY                            33:54          98
  4   HOWE, DALE                           38:04          97
  5   TEMPLETON, EWEN                      39:46          96
  6   DALWOOD, PETER                       46:33          95
  7   KING, PAM                            48:11          94
  8   YEATES, PETER                        48:24          93
  9   TEMPLETON, JENELLE                   49:23          92
 10   DOBBIN, PRUE                         55:02          91
 11   LEARY, GRAHAM                       166:39          90
 12   SALMON, JESSICA                     166:39          89

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    5    5    5      68       0      68    64:37      100
  2   LO PRESTI, MONICA                   3    5    5    5      66       0      66    61:57       99
  3   DAVIDSON, ERIC                      4    4    4    5      61       0      61    61:41       98
  4   HATLEY, ELIZABETH                   1    4    4    5      55       0      55    60:22       97
  5   TORODE, PHIL                        2    3    4    5      54       0      54    60:05       96
  6   MOLE, PAULINE                       2    3    4    5      54       0      54    61:23       95
  7   HAMMOND, MARK                       3    4    4    4      54       0      54    62:15       94
  8   COOK, PETER                         4    5    4    3      54       0      54    63:27       93
  9   BUSZKO, ELAINE                      3    2    4    5      53       0      53    61:43       92
 10   STIRLING, LAURIS                    2    2    4    5      51       0      51    56:17       91
 11   PIKE, DENISE                        1    4    4    4      50       0      50    63:09       90
 12   GROVER, PETER                       1    4    4    4      50       0      50    63:12       89
 13   KEMPSTER, PETER                     2    3    4    4      49       0      49    61:56       88
 14   SHALDERS, DIANNE                    1    3    4    4      47       0      47    61:42       87
 15   DEJONG, HENK                        1    3    4    4      47       0      47    61:46       86
 16   COYSH, DAVID                        2    2    4    4      46       0      46    55:46       85
 17   ANDERSON, MARGARET                  2    2    4    4      46       0      46    55:48       84
 18   MORRIS, KEVIN                       3    3    4    3      46       0      46    55:49       83
 19   O'CALLAGHAN, SUZANNE                2    3    3    4      45       0      45    61:39       82
 20   LEARY, RHONDA                       3    2    3    4      44       0      44    56:27       81
 21   HARDING, SHERRILL                   2    4    2    4      44       0      44    60:37       80
 22   HANNA, MURRAY                       2    2    2    3      33       0      33    40:00       79
 23   MCVEY, NOEL                         2    2    2    3      33       0      33    62:26       78
 24   YEATES, ILZE                        2    1    2    3      30       0      30    52:54       77
 25   SMITH, TINA                         2    1    1    2      21       0      21    34:28       76
 26   TREASE, BEV                         2    1    1    2      21       0      21    34:34       75
 27   JOHNSON, LAUREL                     2    1    0    2      17       0      17    35:11       74
 28   LADA, ANNA                          1    1    1    1      14       0      14    57:33       73
 29   DRASSIN, LEE                        1    2    2    2      26     -27      -1    73:39       72



 A=13 B=14 C=15 D=12 PW=29 Total=83
© 2026 - Orienteering Victoria