Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Summer Series

Results for Event No. 16       21-Jan-26       Gardiners Bend            

Course Setter : BRUCE PATERSON


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   ARTHUR, BRUCE                        37:23         100
  2   MONKS, PAUL                          43:24          99
  3   DAVIES, IAN                          47:51          98
  4   LINES-PERRIER, CHARLIE               52:48          97
  5   GREENHAN, VICTORIA                   53:53          96
  6   ACKERLY, BRYAN                       55:28          95
  7   GROVER, JOHN                         55:52          94
  8   SEDUNARY, VIC                        60:43          93
  9   TRONE, STEVE                         62:27          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          34:37         100
  2   BROOKS, LACHLAN                      35:22          99
  3   ARTHUR, MASON                        38:12          98
  4   DODD, IAN                            38:49          97
  5   JOE, HUDD                            41:18          96
  6   BROOKS, GUY                          41:56          95
  7   JACKSON, TIM                         42:35          94
  8   BROWN, NICK                          43:04          93
  9   MALLEN, PETER                        44:30          92
 10   DUNBAR, STEPHEN                      46:12          91
 11   MILLER, STEVE                        46:39          90
 12   BROWN, BECK                          48:24          89
 13   TREWIN, BLAIR                        48:37          88
 14   SIEGLE, GLENN                        49:27          87
 15   BAILES, RICK                         51:56          86
 16   LADA, PETER                          53:54          85
 17   JAMES, KEN                           53:58          84
 18   DU TOIT, ILSE                        55:35          83

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   PERKINS, ANDREW                      30:44         100
  2   PALMER, GREG                         34:24          99
  3   GLUSHCHENKO, LILIIA                  34:29          98
  4   KOZMA, MARTIN                        34:53          97
  5   PANTER, DARIAN                       35:31          96
  6   WAKELING, NICK                       37:20          95
  7   KINDNESS, DANIEL                     39:20          94
  8   KINDNESS, CAITLIN                    39:22          93
  9   KNIGHT, DAVID                        39:53          92
 10   DALWOOD, PETER                       42:34          91
 11   PATERSON, LINCOLN                    45:37          90
 12   BROOKS, GEOFFREY                     46:30          89
 13   BESLEY, MARK                         47:11          88
 14   HUDSON, ROBERT                       55:46          87
 15   MCDONALD, HAMISH                     57:39          86
 16   ADAMS, GEOFF                         59:54          85
 17   GREENHAN, AEON                      166:39          84

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   KOZMA, ANGELINA                      26:10         100
  2   SAUNDERS, REG                        27:09          99
  3   TEMPLETON, EWEN                      30:00          98
  4   YEATES, PETER                        32:16          97
  5   DODD, DEBBIE                         33:18          96
  6   SALMON, JESSICA                      33:22          95
  7   KING, PAM                            36:10          94
  8   BORRIE, BILL                         40:31          93
  9   SMITH, TINA                          45:30          92
 10   TEMPLETON, JENELLE                   48:56          91

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LO PRESTI, MONICA                   1    4    4    5      55      -3      52    65:16      100
  2   DAVIDSON, ERIC                      1    4    4    5      55      -3      52    65:33       99
  3   MOLE, PAULINE                       1    3    3    5      48       0      48    56:47       98
  4   BATTEN, CRAIG                       1    4    2    5      47       0      47    59:00       97
  5   TORODE, PHIL                        0    3    4    4      45       0      45    61:29       96
  6   STILLWELL, DAVE                     2    5    4    5      60     -15      45    69:54       95
  7   HAMMOND, MARK                       1    4    2    4      42       0      42    59:54       94
  8   GREENWOOD, IAN                      0    4    3    4      44      -3      41    65:35       93
  9   HARDING, SHERRILL                   1    3    2    4      39       0      39    61:54       92
 10   HATLEY, ELIZABETH                   1    3    3    3      38       0      38    59:19       91
 11   MCKIE, ANN                          1    2    3    3      35       0      35    62:03       90
 12   KEMPSTER, PETER                     0    2    2    4      34       0      34    61:27       89
 13   SHALDERS, DIANNE                    0    3    2    3      32       0      32    62:44       88
 14   DEJONG, HENK                        0    3    2    3      32       0      32    62:46       87
 15   COOK, PETER                         2    2    3    2      32       0      32    63:31       86
 16   SPEIRS, SUZY                        1    2    2    3      31       0      31    54:37       85
 17   MCVEY, NOEL                         1    3    1    3      30       0      30    60:26       84
 18   O'CALLAGHAN, SUZANNE                2    1    2    3      30       0      30    63:43       83
 19   BAILES, JUDI                        1    0    3    3      29       0      29    59:12       82
 20   STIRLING, LAURIS                    1    0    3    3      29       0      29    59:17       81
 21   YEATES, ILZE                        1    3    1    2      25       0      25    53:36       80
 22   MALLEN, LIZ                         1    0    2    3      25       0      25    54:59       79
 23   STILLWELL, MICHAEL                  2    2    3    1      27      -3      24    65:59       78
 24   ANDERSON, MARGARET                  2    3    2    3      36     -12      24    68:52       77
 25   COYSH, DAVID                        2    3    2    3      36     -12      24    68:58       76
 26   JOHNSON, LAUREL                     1    2    1    0      12       0      12    42:31       75



 A=9 B=18 C=17 D=10 PW=26 Total=80
© 2026 - Orienteering Victoria