Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Autumn Classic Series

Results for Event No. 9       28-May-25       Forest Chase            

Course Setter : DAVID COYSH


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5      70       0      70    49:18      100
  2   MCLEAN, GEOFF                       5    5    5    5      70       0      70    52:12       99
  3   DAVIES, IAN                         5    5    5    5      70       0      70    53:57       98
  4   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    55:45       97
  5   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    56:02       96
  6   MONKS, PAUL                         5    5    5    5      70       0      70    57:57       95
  7   GROVER, JOHN                        5    5    5    5      70       0      70    58:16       94
  8   KINROSS-SMITH, EMILY                5    4    5    5      67       0      67    55:57       93
  9   BRAND, MANDY                        3    5    5    5      66       0      66    57:30       92
 10   TREASE, MERV                        0    5    5    5      60       0      60    55:42       91
 11   DAVIDSON, ERIC                      2    3    5    5      58       0      58    56:10       90
 12   MCWILLIAM, STUART                   0    3    4    5      50       0      50    57:09       89
 13   PARRY, IAN                          1    4    4    5      55      -6      49    61:06       88
 14   BAILES, RICK                        0    2    3    5      43       0      43    59:34       87
 15   BESLEY, MARK                        0    3    1    5      38       0      38    54:39       86

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    5    5    5      66       0      66    41:08      100
  2   BOWER, GREG                         0    5    5    5      60       0      60    42:27       99
  3   L, TOMAS                            3    3    5    5      60       0      60    43:26       98
  4   PANTER, DARIAN                      3    3    4    5      56       0      56    42:11       97
  5   WHITTON, MIKE                       1    3    5    5      56       0      56    43:22       96
  6   PERKINS, ANDREW                     3    2    4    5      53       0      53    43:23       95
  7   KOZMA, MARTIN                       1    3    4    5      52       0      52    42:52       94
  8   PALMER, GREG                        1    4    5    5      59      -9      50    47:07       93
  9   PRENTICE, CHRISTINE                 0    1    4    5      44       0      44    43:41       92
 10   L, DANUSHA                          0    2    4    4      42       0      42    40:50       91
 11   PATERSON, LINCOLN                   0    1    2    5      36       0      36    40:14       90
 12   DODD, DEBBIE                        0    2    0    5      31       0      31    43:25       89
 13   DALWOOD, PETER                      0    2    1    4      30       0      30    44:59       88
 14   SALMON, JESSICA                     1    3    2    3      34      -6      28    46:08       87
 15   KING, PAM                           0    1    2    3      26       0      26    44:47       86
 16   SAUNDERS, REG                       0    2    2    3      29      -3      26    45:08       85
 17   LEARY, GRAHAM                       0    1    3    2      25       0      25    40:05       84
 18   YEATES, PETER                       0    0    0    1       5       0       5    14:09       83

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    3    5    5      60       0      60    61:40      100
  2   HAMMOND, MARK                       1    2    5    5      53       0      53    60:41       99
  3   HATLEY, ELIZABETH                   1    2    4    5      49       0      49    58:59       98
  4   MOLE, PAULINE                       0    2    4    5      47       0      47    62:09       97
  5   BELL, ROBYN                         0    2    4    5      47       0      47    62:12       96
  6   BROWN, AMANDA                       0    2    4    5      47       0      47    62:26       95
  7   O'CALLAGHAN, SUZANNE                0    2    4    5      47       0      47    64:57       94
  8   DEJONG, HENK                        0    2    4    4      42       0      42    62:47       93
  9   SHALDERS, DIANNE                    0    2    4    4      42       0      42    62:55       92
 10   LEARY, RHONDA                       0    3    3    4      41       0      41    62:22       91
 11   MCVEY, NOEL                         0    2    2    5      39       0      39    59:13       90
 12   KEMPSTER, PETER                     0    2    2    5      39       0      39    61:39       89
 13   BASSETT, HAMISH                     0    2    4    4      42      -3      39    65:30       88
 14   BASSETT, PHILIP                     0    2    4    4      42      -3      39    65:38       87
 15   YEATES, ILZE                        0    2    1    5      35       0      35    64:25       86
 16   HANNA, MURRAY                       0    2    1    3      25       0      25    48:46       85
 17   STILLWELL, MICHAEL                  0    3    2    4      37     -15      22    69:35       84



 A=15 B=18 PW=17 Total=50
© 2025 - Orienteering Victoria