Orienteering Victoria - Park Street Orienteering
Wednesday Autumn Classic Series
Results for Event No. 7 14-May-25 Cavills Corner
Course Setter : NAVIGATORS NEWBURY
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 70 0 70 44:18 100
2 MCLEAN, GEOFF 5 5 5 5 70 0 70 45:10 99
3 SORENSEN, ARTHUR 5 5 5 5 70 0 70 47:55 98
4 GREENHAN, VICTORIA 5 5 5 5 70 0 70 48:01 97
5 DAVIES, IAN 5 5 5 5 70 0 70 48:37 96
6 ACKERLY, BRYAN 5 5 5 5 70 0 70 50:11 95
7 INFANTI, BRETT 5 5 5 5 70 0 70 51:29 94
8 MONKS, PAUL 5 5 5 5 70 0 70 51:43 93
9 GROVER, JOHN 5 5 5 5 70 0 70 56:11 92
10 SEDUNARY, VIC 4 5 5 5 68 0 68 56:38 91
11 BRAND, MANDY 3 4 5 5 63 0 63 55:31 90
12 BAILES, RICK 3 4 5 5 63 0 63 57:19 89
13 TREASE, MERV 3 4 5 5 63 0 63 57:26 88
14 DAVIDSON, ERIC 2 5 5 4 59 0 59 57:00 87
15 LADA, PETER 2 3 5 4 53 0 53 52:49 86
16 PARRY, IAN 1 3 5 5 56 -3 53 60:27 85
17 MCWILLIAM, STUART 1 3 4 5 52 0 52 56:32 84
18 BUSZKO, ELAINE 1 1 5 5 50 0 50 52:15 83
19 JAMES, KEN 1 1 4 4 41 0 41 58:26 82
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 5 5 5 5 70 0 70 41:39 100
2 PATERSON, BRUCE 3 4 5 5 63 0 63 41:46 99
3 PALMER, GREG 2 4 5 5 61 0 61 44:41 98
4 MILLER, STEVE 2 3 5 5 58 0 58 44:24 97
5 BOWER, GREG 1 3 5 5 56 0 56 41:09 96
6 WHITTON, MIKE 1 3 5 5 56 0 56 44:24 95
7 KOZMA, MARTIN 2 4 5 4 56 0 56 44:44 94
8 PANTER, DARIAN 2 3 4 5 54 0 54 43:19 93
9 SAUNDERS, HANNAH 2 3 5 4 53 0 53 43:34 92
10 PERKINS, ANDREW 3 4 5 3 53 0 53 43:40 91
11 MALLEN, PETER 2 1 5 5 52 0 52 40:46 90
12 PRENTICE, CHRISTINE 0 3 4 5 50 -6 44 46:12 89
13 PATERSON, LINCOLN 0 2 4 4 42 0 42 42:19 88
14 LEARY, GRAHAM 0 2 4 4 42 0 42 44:59 87
15 SAUNDERS, REG 0 2 4 5 47 -6 41 46:59 86
16 TEMPLETON, EWEN 1 2 4 3 39 0 39 42:02 85
17 TEMPLETON, JENELLE 1 0 4 4 38 0 38 42:21 84
18 YEATES, PETER 1 0 4 3 33 0 33 41:46 83
19 KING, PAM 0 2 3 3 33 0 33 44:24 82
20 DODD, DEBBIE 1 0 4 2 28 0 28 43:00 81
21 COLE, PETER 0 0 3 2 22 0 22 34:48 80
22 DALWOOD, PETER 0 0 2 2 18 0 18 31:38 79
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 4 3 5 5 62 0 62 63:16 100
2 VIDOR, CALLUM 2 4 5 4 56 0 56 62:44 99
3 COYSH, DAVID 2 3 5 4 53 0 53 63:25 98
4 ANDERSON, MARGARET 2 3 5 4 53 0 53 63:30 97
5 HAMMOND, MARK 1 3 4 5 52 0 52 62:28 96
6 HATLEY, ELIZABETH 2 2 5 4 50 0 50 59:45 95
7 GROVER, PETER 1 3 4 4 47 0 47 60:00 94
8 O'CALLAGHAN, SUZANNE 1 1 4 5 46 0 46 64:35 93
9 LEARY, RHONDA 1 1 5 4 45 0 45 59:00 92
10 BELL, ROBYN 2 3 3 4 45 0 45 61:12 91
11 STILLWELL, MICHAEL 0 3 4 5 50 -6 44 66:29 90
12 PIKE, DENISE 0 2 4 4 42 0 42 51:23 89
13 DEJONG, HENK 0 2 4 4 42 0 42 55:06 88
14 SHALDERS, DIANNE 0 2 4 4 42 0 42 55:10 87
15 MCVEY, NOEL 0 2 4 4 42 0 42 57:20 86
16 NEWBURY, NAVIGATORS 1 0 4 4 38 0 38 56:05 85
17 YEATES, ILZE 0 2 4 3 37 0 37 61:04 84
18 BROKNER, PIERRE 1 0 3 4 34 0 34 36:14 83
19 MORRIS, KEVIN 1 0 4 3 33 0 33 47:32 82
20 KEMPSTER, PETER 0 0 3 4 32 0 32 54:33 81
21 BASSETT, PHILIP 1 1 5 5 50 -24 26 72:58 80
22 BASSETT, HAMISH 1 1 5 5 50 -27 23 73:12 79
23 CROSS, BARRY 0 0 3 1 17 0 17 53:00 78
24 WRIGHT, KAREN 4 5 5 4 63 -57 6 83:30 77
25 DUMMETT, KYLIE 4 5 5 4 63 -57 6 83:35 76
A=19 B=22 PW=25 Total=66
© 2025 - Orienteering Victoria