Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Autumn Classic Series

Results for Event No. 4       23-Apr-25       Wantirna South            

Course Setter : HANS DAMEN


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MCLEAN, GEOFF                       5    5    5    5      70       0      70    45:40      100
  2   MONKS, PAUL                         5    5    5    5      70       0      70    45:52       99
  3   ACKERLY, BRYAN                      5    5    5    5      70       0      70    47:03       98
  4   BENNETT, KENT                       5    5    5    5      70       0      70    47:16       97
  5   DAVIES, IAN                         5    5    5    5      70       0      70    47:39       96
  6   KINROSS-SMITH, EMILY                5    5    5    5      70       0      70    47:50       95
  7   SLATTERY, ANDREW                    5    5    5    5      70       0      70    48:08       94
  8   GREENHAN, VICTORIA                  5    5    5    5      70       0      70    48:09       93
  9   SORENSEN, ARTHUR                    5    5    5    5      70       0      70    48:55       92
 10   SIEGLE, GLENN                       5    5    5    5      70       0      70    49:54       91
 11   GROVER, JOHN                        5    5    5    5      70       0      70    58:20       90
 12   SEDUNARY, VIC                       5    5    5    5      70       0      70    58:34       89
 13   BRAND, MANDY                        4    5    5    5      68       0      68    52:57       88
 14   BAILES, RICK                        5    5    4    5      66       0      66    59:20       87
 15   SHIN, FRANKIE                       4    5    4    5      64       0      64    52:18       86
 16   HUDSON, GEOFF                       3    4    4    5      59       0      59    54:35       85
 17   EDWARDW, KELLY                      4    4    3    5      57       0      57    55:58       84
 18   DAVIDSON, ERIC                      1    4    4    5      55       0      55    56:25       83
 19   JAMES, KEN                          4    2    4    5      55       0      55    58:46       82
 20   LADA, PETER                         2    3    4    5      54       0      54    55:45       81
 21   MCWILLIAM, STUART                   3    2    5    4      52       0      52    59:49       80
 22   BESLEY, MARK                        1    2    4    5      49       0      49    54:52       79
 23   O'CONNELL, STEVEN                   2    2    1    3      29       0      29    36:00       78
 24   JOHNSON, LAUREL                     2    0    2    2      22       0      22    55:19       77

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         5    5    5    5      70       0      70    40:53      100
  2   PATERSON, BRUCE                     3    5    4    5      62       0      62    43:03       99
  3   MILLER, STEVE                       2    4    5    5      61       0      61    43:25       98
  4   BOWER, GREG                         3    4    4    5      59       0      59    42:26       97
  5   MALLEN, PETER                       2    4    4    5      57       0      57    43:59       96
  6   PALMER, GREG                        1    4    4    5      55       0      55    43:42       95
  7   PANTER, DARIAN                      3    3    3    5      52       0      52    41:15       94
  8   PERKINS, ANDREW                     2    4    4    5      57      -6      51    46:03       93
  9   WHITEHEAD, FELICITY                 3    2    3    5      49       0      49    44:39       92
 10   SALMON, JESSICA                     3    2    2    4      40       0      40    39:57       91
 11   PRENTICE, CHRISTINE                 3    1    2    4      37       0      37    39:17       90
 12   PATERSON, LINCOLN                   2    1    2    4      35       0      35    39:15       89
 13   DODD, DEBBIE                        2    1    2    3      30       0      30    40:36       88
 14   DALWOOD, PETER                      1    1    1    4      29       0      29    41:07       87
 15   KING, PAM                           1    1    2    3      28      -3      25    45:39       86
 16   COLE, PETER                         2    1    2    1      20       0      20    23:12       85
 17   LEARY, GRAHAM                       1    1    1    3      24     -15       9    49:26       84

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   VIDOR, CALLUM                       4    2    4    5      55       0      55    61:29      100
  2   COYSH, DAVID                        2    4    3    5      53       0      53    64:34       99
  3   BIRD, TONY                          1    3    4    5      52       0      52    63:13       98
  4   ANDERSON, MARGARET                  2    4    2    5      49       0      49    62:58       97
  5   HATLEY, ELIZABETH                   2    2    3    5      47       0      47    59:50       96
  6   PIKE, DENISE                        0    2    4    5      47       0      47    62:55       95
  7   GROVER, PETER                       0    2    4    5      47       0      47    63:04       94
  8   LO PRESTI, MONICA                   4    3    1    5      46       0      46    61:31       93
  9   MORRIS, KEVIN                       3    1    3    4      41       0      41    53:23       92
 10   SHALDERS, DIANNE                    2    1    2    5      40       0      40    59:24       91
 11   O'CALLAGHAN, SUZANNE                3    2    1    5      41      -3      38    65:44       90
 12   MCVEY, NOEL                         3    1    2    4      37       0      37    55:06       89
 13   PIGERA, MANDY                       3    1    2    4      37       0      37    57:08       88
 14   KEMPSTER, PETER                     3    1    2    4      37       0      37    59:22       87
 15   ELLIOTT, BRIDGET                    3    1    2    4      37       0      37    61:29       86
 16   GUERIN, NICHOLAS                    3    1    2    4      37       0      37    61:30       85
 17   MARTINDALE, LEAH                    3    1    2    4      37       0      37    61:48       84
 18   STILLWELL, MICHAEL                  2    4    3    4      48     -12      36    68:42       83
 19   STIRLING, LAURIS                    2    1    2    3      30       0      30    52:04       82
 20   YEATES, ILZE                        1    1    1    4      29       0      29    57:35       81
 21   LEARY, RHONDA                       1    1    2    3      28       0      28    54:27       80
 22   CROSS, BARRY                        2    1    2    2      25       0      25                79
 23   HUDSON, SCHON                       1    1    1    3      24       0      24    49:30       78



 A=24 B=17 PW=23 Total=64
© 2025 - Orienteering Victoria