Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Wednesday Autumn Classic Series

Results for Event No. 12       18-Jun-25       Eltham Town            

Course Setter : MANDY BRAND


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   VAN DER PEET, MATT                  5    5    5    5      70       0      70    54:54      100
  2   MCLEAN, GEOFF                       5    5    5    5      70       0      70    57:33       99
  3   MONKS, PAUL                         5    5    5    5      70       0      70    59:48       98
  4   GROVER, JOHN                        3    5    5    5      66       0      66    59:53       97
  5   SORENSEN, ARTHUR                    5    4    5    4      62       0      62    54:23       96
  6   SEDUNARY, VIC                       3    5    4    5      62       0      62    57:39       95
  7   TREASE, MERV                        4    4    3    5      57       0      57    55:00       94
  8   BAILES, RICK                        3    5    3    4      53       0      53    58:18       93
  9   MCWILLIAM, STUART                   3    3    4    3      46       0      46    59:01       92
 10   SHIN, FRANKIE                       3    2    4    3      43       0      43    56:32       91
 11   BESLEY, MARK                        2    2    2    4      38       0      38    54:31       90
 12   MCDONALD, HAMISH                    3    2    1    3      31       0      31    54:11       89

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BOWER, GREG                         3    3    4    4      51       0      51    42:56      100
  2   PATERSON, BRUCE                     4    3    3    5      54      -3      51    45:04       99
  3   KOZMA, MARTIN                       3    3    3    4      47       0      47    43:27       98
  4   MILLER, STEVE                       4    4    3    3      47       0      47    44:18       97
  5   PALMER, GREG                        1    4    3    4      46       0      46    43:35       96
  6   WHITTON, MIKE                       0    2    3    4      38       0      38    42:00       95
  7   PRENTICE, CHRISTINE                 0    3    2    3      32       0      32    42:03       94
  8   PATERSON, LINCOLN                   1    1    3    3      32       0      32    42:12       93
  9   TEMPLETON, JENELLE                  0    2    2    3      29       0      29    43:32       92
 10   PANTER, DARIAN                      1    2    2    2      26       0      26    37:51       91
 11   SAUNDERS, REG                       1    2    2    3      31      -6      25    46:08       90
 12   YEATES, PETER                       1    1    1    3      24       0      24    41:49       89

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   ADAMS, GEOFF                        3    3    4    3      46       0      46    64:03      100
  2   BULMAN, RUSSELL                     2    3    3    3      40       0      40    60:10       99
  3   STIRLING, LAURIS                    1    2    3    4      40       0      40    61:30       98
  4   HAMMOND, MARK                       1    2    3    4      40       0      40    61:40       97
  5   O'CALLAGHAN, SUZANNE                1    2    2    4      36       0      36    62:43       96
  6   MORRIS, KEVIN                       1    2    3    2      30       0      30    52:24       95
  7   BUDGE, LEN                          2    3    1    4      37      -9      28    67:26       94
  8   SHALDERS, DIANNE                    0    1    2    3      26       0      26    60:22       93
  9   DEJONG, HENK                        0    1    2    3      26       0      26    60:24       92
 10   KEMPSTER, PETER                     1    2    2    2      26       0      26    61:31       91
 11   HANNA, MURRAY                       0    2    2    2      24       0      24    48:43       90
 12   MCVEY, NOEL                         1    0    3    2      24       0      24    62:34       89
 13   YEATES, ILZE                        1    2    0    0       8       0       8    29:43       88



 A=12 B=12 PW=13 Total=37
© 2025 - Orienteering Victoria