Orienteering Victoria - Park Street Orienteering
Wednesday Autumn Classic Series
Results for Event No. 10 04-Jun-25 Bulleen Ups and Downs
Course Setters : TOBY COOPER & MARTIN KOZMA
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 GREENHAN, VICTORIA 5 5 5 5 70 0 70 55:43 100
2 SORENSEN, ARTHUR 5 5 5 5 70 0 70 56:38 99
3 MONKS, PAUL 5 5 5 5 70 0 70 57:19 98
4 MCLEAN, GEOFF 5 5 5 5 70 -3 67 60:07 97
5 GROVER, JOHN 5 4 5 5 67 -3 64 60:55 96
6 SEDUNARY, VIC 5 4 5 5 67 -9 58 62:56 95
7 MCDONALD, HAMISH 3 3 4 5 56 0 56 57:54 94
8 DAVIDSON, ERIC 2 4 4 5 57 -3 54 60:55 93
9 SHIN, FRANKIE 3 2 4 5 53 0 53 51:47 92
10 TREASE, MERV 2 2 4 5 51 0 51 56:47 91
11 MCWILLIAM, STUART 2 3 3 5 50 0 50 58:55 90
12 BAILES, RICK 2 3 3 5 50 0 50 59:26 89
13 BESLEY, MARK 1 1 3 5 42 0 42 54:02 88
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 4 3 5 5 62 0 62 43:16 100
2 BOWER, GREG 3 4 4 5 59 0 59 42:39 99
3 PATERSON, BRUCE 2 4 4 5 57 0 57 44:33 98
4 VAN DER PEET, ERIN 3 3 4 5 56 0 56 44:56 97
5 KOZMA, MARTIN 3 2 4 5 53 0 53 44:17 96
6 MILLER, STEVE 3 2 4 5 53 0 53 44:45 95
7 PERKINS, ANDREW 3 1 3 5 46 -3 43 45:24 94
8 SAUNDERS, REG 1 1 3 5 42 0 42 44:29 93
9 PRENTICE, CHRISTINE 2 1 3 4 39 0 39 39:52 92
10 PATERSON, LINCOLN 2 1 3 4 39 0 39 42:21 91
11 PALMER, GREG 2 2 3 3 37 0 37 44:13 90
12 TEMPLETON, EWEN 2 0 3 4 36 0 36 42:23 89
13 YEATES, PETER 2 1 2 4 35 0 35 39:50 88
14 HOWE, DALE 2 1 2 4 35 0 35 41:02 87
15 HOWE, RAY 2 1 2 4 35 0 35 41:12 86
16 DODD, DEBBIE 2 1 2 3 30 0 30 44:39 85
17 VAN DER PEET, MATT 2 3 2 3 36 -6 30 46:42 84
18 SALMON, JESSICA 2 4 2 3 39 -9 30 47:23 83
19 TEMPLETON, JENELLE 1 1 2 3 28 0 28 36:47 82
20 COLE, PETER 1 1 1 1 14 0 14 30:45 81
21 PANTER, DARIAN 0 0 0 1 5 0 5 10:19 80
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 4 4 4 5 61 0 61 63:58 100
2 STIRLING, LAURIS 2 3 3 5 50 0 50 64:03 99
3 BIRD, TONY 2 1 4 5 48 0 48 62:02 98
4 HATLEY, ELIZABETH 2 2 3 5 47 0 47 58:03 97
5 MOLE, PAULINE 2 2 3 5 47 0 47 59:44 96
6 STILLWELL, MICHAEL 3 1 3 4 41 0 41 64:47 95
7 O'CALLAGHAN, SUZANNE 2 1 2 5 40 0 40 62:42 94
8 DEJONG, HENK 2 1 3 4 39 0 39 54:19 93
9 MCVEY, NOEL 2 1 3 4 39 0 39 58:55 92
10 KEMPSTER, PETER 2 1 3 4 39 0 39 61:16 91
11 HANNA, MURRAY 2 1 2 3 30 0 30 49:57 90
A=13 B=21 PW=11 Total=45
© 2025 - Orienteering Victoria